Nutritional Facts: Spiced Beef Kebabs - New Zealnd

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  600 g (132g)
beef
2 teaspoons (4g)
ground coriander
2 teaspoons (4g)
cumin
1 teaspoon (2g)
paprika
1 teaspoon (3g)
garlic powder
4 teaspoons (8g)
wine vinegar
2 tablespoons (36g)
soy sauce
4 tablespoons (54g)
oil
Total 1 serving
Alanine (g) 0.7 n/a n/a 0.0 0.0 n/a 0.2 0.0 1 0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Arginine (g) 0.7 n/a n/a 0.0 0.1 n/a 0.1 0.0 1 0
Ash (g) 0.4 0.2 0.3 0.2 0.1 n/a 6.4 0.0 8 2
Aspartic acid (g) 1.0 n/a n/a 0.1 0.1 n/a 0.3 0.0 1 0
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Calcium (mg) 34.4 25.5 39.1 5.3 2.4 n/a 7.2 0.0 114 28
Calories 891.7 10.7 15.8 6.5 10.3 n/a 21.6 480.9 1,437 359
Calories (kj) 3,730.9 44.8 65.8 27.2 43.0 n/a 90.4 2,012.3 6,014 1,504
Carbohydrates (g) 0.0 2.0 1.9 1.2 2.3 n/a 2.0 0.0 9 2
Cholesterol (mg) 131.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 131 33
Copper (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Cystine (g) 0.1 n/a n/a 0.0 0.0 n/a 0.0 0.0 0 0
Dietary Fiber (g) 0.0 1.5 0.4 0.8 0.3 n/a 0.3 0.0 3 1
Folate (mcg) 0.0 0.0 0.4 1.1 1.5 n/a 6.5 0.0 9 2
Folate, DFE (mcg) 0.0 0.0 0.4 1.1 1.5 n/a 6.5 0.0 9 2
Folate, food (mcg) 0.0 0.0 0.4 1.1 1.5 n/a 6.5 0.0 9 2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Fructose n/a n/a n/a 0.2 0.0 n/a n/a n/a 0 0
Galactose n/a n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a n/a n/a 0.1 0.0 n/a n/a n/a 0 0
Glutamic acid (g) 1.6 n/a n/a 0.1 0.1 n/a 0.9 0.0 3 1
Glycine (g) 0.7 n/a n/a 0.0 0.0 n/a 0.2 0.0 1 0
Histidine (g) 0.3 n/a n/a 0.0 0.0 n/a 0.1 0.0 0 0
Hydroxyproline (g) 0.1 n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Iron (mg) 1.0 0.6 2.8 0.5 0.2 n/a 0.9 0.0 6 1
Isoleucine (g) 0.5 n/a n/a 0.0 0.0 n/a 0.2 0.0 1 0
Lactose n/a n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Leucine (g) 0.9 n/a n/a 0.0 0.0 n/a 0.3 0.0 1 0
Lysine (g) 0.9 n/a n/a 0.0 0.0 n/a 0.3 0.0 1 0
Magnesium (mg) 6.6 11.9 15.4 4.1 2.4 n/a 14.4 0.0 55 14
Maltose n/a n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Manganese (mg) 0.0 0.1 0.1 0.0 0.0 n/a 0.2 n/a 0 0
Methionine (g) 0.3 n/a n/a 0.0 0.0 n/a 0.1 0.0 0 0
Monounsaturated Fat (g) 40.9 0.5 0.6 0.0 0.0 n/a 0.0 15.0 57 14
Niacin (mg) 1.9 0.1 0.2 0.2 0.0 n/a 1.4 0.0 4 1
Pantothenic acid (mg) 0.2 n/a n/a 0.1 0.0 n/a 0.1 0.0 0 0
Phenylalanine (g) 0.4 n/a n/a 0.0 0.0 n/a 0.2 0.0 1 0
Phosphorus (mg) 80.7 14.7 21.0 7.2 12.8 n/a 46.8 0.0 183 46
Phytosterols n/a 1.7 2.9 4.0 0.2 n/a n/a 526.6 535 134
Polyunsaturated Fat (g) 3.4 0.1 0.1 0.2 0.0 n/a 0.0 29.7 34 8
Potassium (mg) 127.0 45.6 75.1 52.4 37.0 n/a 76.3 0.0 413 103
Proline (g) 0.5 n/a n/a 0.1 0.0 n/a 0.3 0.0 1 0
Protein (g) 10.9 0.4 0.7 0.3 0.5 n/a 3.8 0.0 17 4
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Riboflavin (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.1 0.0 0 0
Saturated Fat (g) 39.0 0.0 0.1 0.0 0.0 n/a 0.0 7.0 46 12
Selenium (mcg) 8.7 0.9 0.2 0.1 0.7 n/a 0.3 0.0 11 3
Serine (g) 0.4 n/a n/a 0.0 0.0 n/a 0.2 0.0 1 0
Sodium (mg) 34.4 1.3 7.1 1.6 1.9 n/a 2,011.0 0.0 2,057 514
Sucrose n/a n/a n/a 0.0 0.1 n/a n/a n/a 0 0
Sugar (g) 0.0 n/a 0.1 0.2 0.1 n/a 0.6 0.0 1 0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Thiamin (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Threonine (g) 0.4 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Tocopherol, alpha (mg) 0.0 n/a 0.1 0.7 0.0 n/a 0.0 7.8 9 2
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.1 0.0 n/a n/a n/a 0 0
Total Fat (g) 93.8 0.6 0.9 0.3 0.0 n/a 0.0 54.4 150 38
Trans-monoenoic Fat n/a n/a n/a n/a 0.0 n/a n/a 0.0 0 0
TransFatty acids n/a n/a n/a n/a 0.0 n/a n/a 0.2 0 0
Tryptophan (g) 0.1 n/a n/a 0.0 0.0 n/a 0.1 0.0 0 0
Tyrosine (g) 0.3 n/a n/a 0.0 0.0 n/a 0.1 0.0 0 0
Valine (g) 0.5 n/a n/a 0.0 0.0 n/a 0.2 0.0 1 0
Vitamin A, IU (IU) 0.0 0.0 53.3 1,132.8 0.0 n/a 0.0 0.0 1,186 297
Vitamin A, RAE (mcg) 0.0 0.0 2.7 56.6 0.0 n/a 0.0 0.0 59 15
Vitamin B-12 (mcg) 1.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 1 0
Vitamin B-6 (mg) 0.1 n/a 0.0 0.0 0.1 n/a 0.1 0.0 0 0
Vitamin C (mg) 0.0 0.8 0.3 0.0 0.0 n/a 0.0 0.0 1 0
Vitamin D (IU) 14.6 0.0 0.0 0.0 0.0 n/a 0.0 0.0 15 4
Water (g) 26.7 0.3 0.3 0.3 0.2 n/a 23.8 0.0 52 13
Zinc (mg) 1.1 0.2 0.2 0.1 0.1 n/a 0.2 0.0 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Spiced Beef Kebabs - New Zealnd.