Nutritional Facts: Asparagus, Egg Yolk Ravioli, Truffle Oil & Parmesan

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  250 g (250g)
wonton wrappers
1 tablespoon (7g)
cornflour
6 (300g)
eggs
30 (450g)
asparagus spears
1 (0g)
unsalted butter
1 to taste (0g)
salt
1 to taste (5g)
parmesan cheese
1 to taste (0g)
truffle oil
Total 1 serving
Alanine (g) 0.8 0.0 2.2 0.6 n/a n/a n/a n/a 4 1
Alcohol (g) 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0 0
Arginine (g) 0.9 0.0 2.5 0.4 n/a n/a n/a n/a 4 1
Ash (g) 4.8 0.1 3.2 2.8 n/a n/a n/a n/a 11 2
Aspartic acid (g) 1.0 0.0 4.0 2.5 n/a n/a n/a n/a 8 1
Caffeine n/a 0.0 0.0 0.0 n/a n/a n/a n/a 0 0
Calcium (mg) 117.5 0.5 168.0 103.5 n/a n/a n/a n/a 390 65
Calories 727.5 26.4 429.0 99.0 n/a n/a n/a n/a 1,282 214
Calories (kj) 3,045.0 110.4 1,797.0 423.0 n/a n/a n/a n/a 5,375 896
Carbohydrates (g) 144.8 5.6 2.2 18.5 n/a n/a n/a n/a 171 29
Cholesterol (mg) 22.5 0.0 1,116.0 0.0 n/a n/a n/a n/a 1,139 190
Copper (mg) 0.4 0.0 0.2 0.7 n/a n/a n/a n/a 1 0
Cystine (g) 0.6 0.0 0.8 0.2 n/a n/a n/a n/a 2 0
Dietary Fiber (g) 4.5 0.5 0.0 9.0 n/a n/a n/a n/a 14 2
Folate (mcg) 215.0 1.8 141.0 670.5 n/a n/a n/a n/a 1,028 171
Folate, DFE (mcg) 335.0 1.8 141.0 670.5 n/a n/a n/a n/a 1,148 191
Folate, food (mcg) 42.5 1.8 141.0 670.5 n/a n/a n/a n/a 856 143
Folic acid (mcg) 172.5 0.0 0.0 0.0 n/a n/a n/a n/a 173 29
Fructose n/a n/a 0.0 3.6 n/a n/a n/a n/a 4 1
Galactose n/a n/a 0.0 0.0 n/a n/a n/a n/a 0 0
Glucose (dextrose) n/a n/a 1.1 1.9 n/a n/a n/a n/a 3 1
Glutamic acid (g) 8.5 0.1 5.0 1.1 n/a n/a n/a n/a 15 2
Glycine (g) 0.8 0.0 1.3 0.5 n/a n/a n/a n/a 3 0
Histidine (g) 0.5 0.0 0.9 0.2 n/a n/a n/a n/a 2 0
Iron (mg) 8.4 0.2 5.3 4.1 n/a n/a n/a n/a 18 3
Isoleucine (g) 0.9 0.0 2.0 0.4 n/a n/a n/a n/a 3 1
Lactose n/a n/a 0.0 0.0 n/a n/a n/a n/a 0 0
Leucine (g) 1.7 0.1 3.3 0.6 n/a n/a n/a n/a 6 1
Lysine (g) 0.5 0.0 2.7 0.5 n/a n/a n/a n/a 4 1
Magnesium (mg) 50.0 6.8 36.0 63.0 n/a n/a n/a n/a 156 26
Maltose n/a n/a 0.0 0.0 n/a n/a n/a n/a 0 0
Manganese (mg) 1.6 0.0 0.1 0.7 n/a n/a n/a n/a 2 0
Methionine (g) 0.4 0.0 1.1 0.2 n/a n/a n/a n/a 2 0
Monounsaturated Fat (g) 0.5 0.1 11.0 0.0 n/a n/a n/a n/a 12 2
Niacin (mg) 13.6 0.1 0.2 4.9 n/a n/a n/a n/a 19 3
Pantothenic acid (mg) 0.1 0.0 4.6 1.0 n/a n/a n/a n/a 6 1
Phenylalanine (g) 1.2 0.0 2.0 0.4 n/a n/a n/a n/a 4 1
Phosphorus (mg) 202.5 19.9 594.0 243.0 n/a n/a n/a n/a 1,059 177
Polyunsaturated Fat (g) 1.5 0.1 5.7 0.5 n/a n/a n/a n/a 8 1
Potassium (mg) 205.0 23.0 414.0 1,008.0 n/a n/a n/a n/a 1,650 275
Proline (g) 2.8 0.0 1.5 0.3 n/a n/a n/a n/a 5 1
Protein (g) 24.5 0.5 37.7 10.8 n/a n/a n/a n/a 73 12
Retinol (mcg) 10.0 0.0 480.0 0.0 n/a n/a n/a n/a 490 82
Riboflavin (mg) 0.9 0.0 1.4 0.6 n/a n/a n/a n/a 3 0
Saturated Fat (g) 0.7 0.0 9.4 0.2 n/a n/a n/a n/a 10 2
Selenium (mcg) 70.5 1.1 92.1 27.5 n/a n/a n/a n/a 191 32
Serine (g) 1.2 0.0 2.9 0.5 n/a n/a n/a n/a 5 1
Sodium (mg) 1,430.0 0.4 426.0 63.0 n/a n/a n/a n/a 1,919 320
Starch n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Sucrose n/a n/a 0.0 0.4 n/a n/a n/a n/a 0 0
Sugar n/a 0.0 1.1 5.9 n/a n/a n/a n/a 7 1
Theobromine n/a 0.0 0.0 0.0 n/a n/a n/a n/a 0 0
Thiamin (mg) 1.3 0.0 0.1 0.7 n/a n/a n/a n/a 2 0
Threonine (g) 0.7 0.0 1.7 0.4 n/a n/a n/a n/a 3 0
Tocopherol, alpha n/a 0.0 3.2 6.8 n/a n/a n/a n/a 10 2
Tocopherol, beta n/a n/a 0.0 0.1 n/a n/a n/a n/a 0 0
Tocopherol, delta n/a n/a 0.2 0.0 n/a n/a n/a n/a 0 0
Tocopherol, gamma n/a n/a 1.5 0.9 n/a n/a n/a n/a 2 0
Total Fat (g) 3.8 0.3 28.5 1.0 n/a n/a n/a n/a 34 6
Trans-monoenoic Fat n/a n/a 0.1 n/a n/a n/a n/a n/a 0 0
TransFatty acids n/a n/a 0.1 n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 0.3 0.0 0.5 0.1 n/a n/a n/a n/a 1 0
Tyrosine (g) 0.7 0.0 1.5 0.3 n/a n/a n/a n/a 2 0
Valine (g) 1.0 0.0 2.6 0.6 n/a n/a n/a n/a 4 1
Vitamin A, IU (IU) 35.0 15.7 1,620.0 4,527.0 n/a n/a n/a n/a 6,198 1,033
Vitamin A, RAE (mcg) 10.0 0.8 480.0 225.0 n/a n/a n/a n/a 716 119
Vitamin B-12 (mcg) 0.1 0.0 2.7 0.0 n/a n/a n/a n/a 3 0
Vitamin B-6 (mg) 0.1 0.0 0.5 0.4 n/a n/a n/a n/a 1 0
Vitamin C (mg) 0.0 0.0 0.0 34.7 n/a n/a n/a n/a 35 6
Vitamin D n/a 0.0 246.0 0.0 n/a n/a n/a n/a 246 41
Water (g) 72.0 0.8 228.5 416.8 n/a n/a n/a n/a 718 120
Zinc (mg) 1.8 0.1 3.9 2.7 n/a n/a n/a n/a 8 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Asparagus, Egg Yolk Ravioli, Truffle Oil & Parmesan.