Nutritional Facts: Upside Down Turkey

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  16 lbs (7,264g)
turkey
1 to taste (0g)
salt
750 ml (735g)
dry white wine
Total 1 serving
Alanine (g) 94.6 n/a n/a 95 16
Alcohol (g) 0.0 n/a 75.7 76 13
Arginine (g) 104.5 n/a n/a 105 17
Ash (g) 63.9 n/a 1.5 65 11
Aspartic acid (g) 143.0 n/a n/a 143 24
Caffeine (mg) 0.0 n/a 0.0 0 0
Calcium (mg) 1,089.6 n/a 66.1 1,156 193
Calories 11,622.4 n/a 602.7 12,225 2,038
Calories (kj) 48,596.2 n/a 2,513.7 51,110 8,518
Carbohydrates (g) 0.0 n/a 19.1 19 3
Cholesterol (mg) 4,939.5 n/a 0.0 4,940 823
Copper (mg) 7.5 n/a 0.0 8 1
Cystine (g) 16.3 n/a n/a 16 3
Dietary Fiber (g) 0.0 n/a 0.0 0 0
Folate (mcg) 581.1 n/a 7.3 588 98
Folate, DFE (mcg) 581.1 n/a 7.3 588 98
Folate, food (mcg) 581.1 n/a 7.3 588 98
Folic acid (mcg) 0.0 n/a 0.0 0 0
Glutamic acid (g) 236.7 n/a n/a 237 39
Glycine (g) 89.1 n/a n/a 89 15
Histidine (g) 44.6 n/a n/a 45 7
Iron (mg) 103.9 n/a 2.0 106 18
Isoleucine (g) 74.4 n/a n/a 74 12
Leucine (g) 115.3 n/a n/a 115 19
Lysine (g) 134.9 n/a n/a 135 22
Magnesium (mg) 1,598.1 n/a 73.5 1,672 279
Manganese (mg) 1.5 n/a 0.9 2 0
Methionine (g) 41.7 n/a n/a 42 7
Monounsaturated Fat (g) 210.7 n/a 0.0 211 35
Niacin (mg) 296.7 n/a 0.8 298 50
Pantothenic acid (mg) 58.6 n/a 0.3 59 10
Phenylalanine (g) 58.0 n/a n/a 58 10
Phosphorus (mg) 12,929.9 n/a 132.3 13,062 2,177
Polyunsaturated Fat (g) 143.8 n/a 0.0 144 24
Potassium (mg) 19,322.2 n/a 521.8 19,844 3,307
Proline (g) 69.0 n/a n/a 69 12
Protein (g) 1,483.3 n/a 0.5 1,484 247
Retinol (mcg) 145.3 n/a 0.0 145 24
Riboflavin (mg) 11.3 n/a 0.1 11 2
Saturated Fat (g) 164.2 n/a 0.0 164 27
Selenium (mcg) 1,772.4 n/a 0.7 1,773 296
Serine (g) 65.4 n/a n/a 65 11
Sodium (mg) 4,721.6 n/a 36.7 4,758 793
Sugar (g) 0.0 n/a 7.1 7 1
Theobromine (mg) 0.0 n/a 0.0 0 0
Thiamin (mg) 4.6 n/a 0.0 5 1
Threonine (g) 64.7 n/a n/a 65 11
Tocopherol, alpha (mg) 25.4 n/a 0.0 25 4
Total Fat (g) 582.6 n/a 0.0 583 97
Tryptophan (g) 16.4 n/a n/a 16 3
Tyrosine (g) 56.3 n/a n/a 56 9
Valine (g) 77.2 n/a n/a 77 13
Vitamin A, IU (IU) 435.8 n/a 0.0 436 73
Vitamin A, RAE (mcg) 145.3 n/a 0.0 145 24
Vitamin B-12 (mcg) 29.1 n/a 0.0 29 5
Vitamin B-6 (mg) 29.8 n/a 0.4 30 5
Vitamin C (mg) 0.0 n/a 0.0 0 0
Vitamin D (IU) 363.2 n/a 0.0 363 61
Water (g) 5,113.9 n/a 638.4 5,752 959
Zinc (mg) 159.8 n/a 0.9 161 27

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Upside Down Turkey.