Nutritional Facts: Hungry Girl Egg Mug Classic

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 cup (120g)
liquid egg substitute
21 g (21g)
Laughing Cow light swiss cheese
1 to taste (0g)
nonstick cooking spray
Total 1 serving
Alanine (g) 0.7 n/a n/a 1 1
Alcohol (g) 0.0 0.0 n/a 0 0
Arginine (g) 0.7 n/a n/a 1 1
Ash (g) 1.6 1.3 n/a 3 3
Aspartic acid (g) 1.1 n/a n/a 1 1
Caffeine (mg) 0.0 0.0 n/a 0 0
Calcium (mg) 87.6 143.6 n/a 231 231
Calories 57.6 34.7 n/a 92 92
Calories (kj) 241.2 145.1 n/a 386 386
Carbohydrates (g) 2.4 0.9 n/a 3 3
Cholesterol (mg) 0.0 7.4 n/a 7 7
Copper (mg) 0.0 0.0 n/a 0 0
Cystine (g) 0.3 n/a n/a 0 0
Dietary Fiber (g) 0.0 0.0 n/a 0 0
Folate (mcg) 19.2 1.9 n/a 21 21
Folate, DFE (mcg) 19.2 1.9 n/a 21 21
Folate, food (mcg) 19.2 1.9 n/a 21 21
Folic acid (mcg) 0.0 0.0 n/a 0 0
Glutamic acid (g) 2.0 n/a n/a 2 2
Glycine (g) 0.4 n/a n/a 0 0
Histidine (g) 0.3 n/a n/a 0 0
Iron (mg) 2.4 0.1 n/a 2 2
Isoleucine (g) 0.8 n/a n/a 1 1
Leucine (g) 1.2 n/a n/a 1 1
Lysine (g) 0.9 n/a n/a 1 1
Magnesium (mg) 18.0 5.0 n/a 23 23
Manganese (mg) 0.0 n/a n/a 0 0
Methionine (g) 0.5 n/a n/a 0 0
Monounsaturated Fat (g) 0.0 0.3 n/a 0 0
Niacin (mg) 0.2 0.0 n/a 0 0
Pantothenic acid (mg) 2.0 n/a n/a 2 2
Phenylalanine (g) 0.8 n/a n/a 1 1
Phosphorus (mg) 86.4 173.7 n/a 260 260
Phytosterols (mg) 114.0 n/a n/a 114 114
Polyunsaturated Fat (g) 0.0 0.0 n/a 0 0
Potassium (mg) 255.6 37.8 n/a 293 293
Proline (g) 0.7 n/a n/a 1 1
Protein (g) 12.0 5.4 n/a 17 17
Retinol (mcg) 0.0 8.2 n/a 8 8
Riboflavin (mg) 0.5 0.1 n/a 1 1
Saturated Fat (g) 0.0 0.7 n/a 1 1
Selenium (mcg) 49.6 3.7 n/a 53 53
Serine (g) 0.9 n/a n/a 1 1
Sodium (mg) 238.8 300.3 n/a 539 539
Sugar (g) 2.4 0.3 n/a 3 3
Theobromine (mg) 0.0 0.0 n/a 0 0
Thiamin (mg) 0.1 0.0 n/a 0 0
Threonine (g) 0.6 n/a n/a 1 1
Tocopherol, alpha (mg) 1.9 0.0 n/a 2 2
Total Fat (g) 0.0 1.1 n/a 1 1
Tryptophan (g) 0.2 n/a n/a 0 0
Tyrosine (g) 0.5 n/a n/a 1 1
Valine (g) 1.0 n/a n/a 1 1
Vitamin A, IU (IU) 270.0 31.9 n/a 302 302
Vitamin A, RAE (mcg) 13.2 8.4 n/a 22 22
Vitamin B-12 (mcg) 0.4 0.2 n/a 1 1
Vitamin B-6 (mg) 0.2 0.0 n/a 0 0
Vitamin C (mg) 0.6 0.0 n/a 1 1
Vitamin D (IU) 79.2 0.8 n/a 80 80
Water (g) 104.4 12.4 n/a 117 117
Zinc (mg) 1.2 0.7 n/a 2 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Hungry Girl Egg Mug Classic.