Nutritional Facts: Swiss Mushroom Runza Casserole

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 lbs (907g)
lean hamburger
1 cup (160g)
onions
8 ounces (239g)
sauerkraut
8 ounces (227g)
mushrooms
1 cup (112g)
mozzarella cheese
1 cup (113g)
cheddar cheese
8 slices (224g)
provolone cheese
16 ounces (454g)
crescent rolls
Total 1 serving
Alanine (g) 11.8 0.0 0.1 0.5 0.8 0.8 1.6 1.7 17 4
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 12.2 0.2 0.1 0.2 0.6 1.1 2.3 1.7 18 5
Ash (g) 8.9 0.6 5.1 1.9 3.7 4.4 10.6 7.7 43 11
Aspartic acid (g) 16.3 0.1 0.2 0.4 1.8 1.8 3.9 2.4 27 7
Beta-sitosterol n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 108.9 36.8 71.6 6.8 565.6 814.7 1,693.4 268.1 3,566 891
Calories 1,596.6 64.0 45.3 49.9 336.0 455.4 786.2 1,395.0 4,729 1,182
Calories (kj) 6,667.8 265.6 186.1 210.9 1,404.5 1,902.9 3,295.0 5,834.5 19,767 4,942
Campesterol n/a n/a n/a 4.5 n/a n/a n/a n/a 5 1
Carbohydrates (g) 0.0 14.9 10.2 7.4 2.5 1.4 4.8 236.3 278 69
Cholesterol (mg) 589.7 0.0 0.0 0.0 88.5 118.7 154.6 227.2 1,179 295
Copper (mg) 0.7 0.1 0.2 0.7 0.0 0.0 0.1 0.6 2 1
Cystine (g) 1.8 0.0 0.0 0.0 0.1 0.1 0.3 0.9 3 1
Dietary Fiber (g) 0.0 2.7 6.9 2.3 0.0 0.0 0.0 16.8 29 7
Folate (mcg) 54.4 30.4 57.3 38.6 7.8 20.3 22.4 836.1 1,067 267
Folate, DFE (mcg) 54.4 30.4 57.3 38.6 7.8 20.3 22.4 1,254.1 1,485 371
Folate, food (mcg) 54.4 30.4 57.3 38.6 7.8 20.3 22.4 240.8 472 118
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 595.3 595 149
Fructose n/a 2.1 0.1 0.4 0.2 n/a n/a n/a 3 1
Galactose n/a 0.0 n/a 0.0 0.2 n/a n/a n/a 0 0
Glucose (dextrose) n/a 3.2 0.3 3.4 0.6 n/a n/a n/a 7 2
Glutamic acid (g) 26.9 0.4 0.5 0.8 5.0 6.9 14.0 12.6 67 17
Glycine (g) 13.9 0.0 0.1 0.2 0.6 0.5 1.0 1.5 18 4
Histidine (g) 5.7 0.0 0.0 0.1 0.6 1.0 2.5 0.9 11 3
Hydroxyproline (g) 2.3 n/a n/a n/a n/a n/a n/a n/a 2 1
Iron (mg) 20.3 0.3 3.5 1.1 0.5 0.8 1.2 16.0 44 11
Isoleucine (g) 8.1 0.0 0.1 0.2 1.3 1.7 2.4 1.8 16 4
Lactose n/a 0.0 n/a 0.0 0.1 0.3 n/a n/a 0 0
Leucine (g) 14.2 0.0 0.1 0.3 2.0 2.7 5.1 3.1 28 7
Lysine (g) 14.9 0.1 0.1 0.2 1.1 2.3 5.9 1.5 26 7
Magnesium (mg) 181.4 16.0 31.0 20.4 22.4 31.6 62.7 113.6 479 120
Maltose n/a 0.0 n/a 0.0 0.1 0.2 n/a n/a 0 0
Manganese (mg) 0.1 0.2 0.4 0.1 0.0 0.0 0.0 2.4 3 1
Methionine (g) 4.5 0.0 0.0 0.1 0.6 0.7 1.5 0.8 8 2
Monounsaturated Fat (g) 39.5 0.0 0.0 0.0 7.4 10.6 16.6 13.3 87 22
Niacin (mg) 46.0 0.2 0.3 8.2 0.1 0.1 0.3 14.9 70 18
Pantothenic acid (mg) 5.4 0.2 0.2 3.4 0.2 0.5 1.1 3.0 14 3
Phenylalanine (g) 7.2 0.0 0.1 0.2 1.1 1.5 2.9 2.1 15 4
Phosphorus (mg) 1,669.2 46.4 47.7 195.1 396.5 578.6 1,111.0 458.9 4,503 1,126
Phytosterols n/a 24.0 n/a n/a n/a n/a n/a n/a 24 6
Polyunsaturated Fat (g) 3.1 0.0 0.2 0.4 0.9 1.1 1.7 5.1 12 3
Potassium (mg) 2,912.1 233.6 405.6 721.3 85.1 110.7 309.1 472.6 5,250 1,313
Proline (g) 10.2 0.0 0.1 0.2 2.6 3.2 6.2 4.2 27 7
Protein (g) 181.4 1.8 2.2 7.0 24.8 28.1 57.3 43.2 346 86
Retinol (mcg) 0.0 0.0 0.0 0.0 194.9 291.5 515.2 22.7 1,024 256
Riboflavin (mg) 1.4 0.0 0.1 0.9 0.3 0.4 0.7 2.3 6 2
Saturated Fat (g) 36.8 0.1 0.1 0.1 14.7 23.8 38.3 7.2 121 30
Selenium (mcg) 150.6 0.8 1.4 21.1 19.0 15.7 32.5 134.5 376 94
Serine (g) 7.5 0.0 0.1 0.2 0.8 1.6 3.3 2.2 16 4
Sodium (mg) 598.7 6.4 1,576.9 11.3 702.2 701.7 1,962.2 2,085.7 7,645 1,911
Starch n/a 0.0 n/a 0.0 n/a n/a n/a n/a 0 0
Stigmasterol n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Sucrose n/a 1.6 n/a 0.0 0.0 0.3 n/a n/a 2 0
Sugar (g) 0.0 6.8 4.2 4.5 1.2 0.6 1.3 19.5 38 10
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.4 0.1 0.1 0.2 0.0 0.0 0.0 2.4 3 1
Threonine (g) 6.9 0.0 0.1 0.2 1.1 1.0 2.2 1.4 13 3
Tocopherol, alpha (mg) 2.9 0.0 0.3 0.0 0.2 0.3 0.5 1.6 6 1
Tocopherol, beta n/a 0.0 n/a 0.0 n/a n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a 0.0 n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a 0.0 n/a 0.0 n/a n/a 0 0
Total Fat (g) 90.7 0.2 0.3 0.8 25.0 37.4 59.6 29.1 243 61
TransFatty acids (g) 5.8 n/a n/a n/a n/a n/a n/a n/a 6 1
Tryptophan (g) 0.7 0.0 0.0 0.1 0.6 0.4 0.8 0.5 3 1
Tyrosine (g) 5.4 0.0 0.0 0.1 1.2 1.4 3.4 1.3 13 3
Valine (g) 9.0 0.0 0.1 0.5 1.5 1.9 3.7 2.0 19 5
Vitamin A, IU (IU) 0.0 3.2 42.9 0.0 757.1 1,132.3 1,971.2 95.4 4,002 1,001
Vitamin A, RAE (mcg) 0.0 0.0 2.4 0.0 200.5 299.5 528.6 22.7 1,054 263
Vitamin B-12 (mcg) 20.0 0.0 0.0 0.1 2.6 0.9 3.3 1.1 28 7
Vitamin B-6 (mg) 3.3 0.2 0.3 0.2 0.0 0.1 0.2 0.2 5 1
Vitamin C (mg) 0.0 11.8 35.1 4.8 0.0 0.0 0.0 0.0 52 13
Vitamin D (IU) 36.3 0.0 0.0 15.9 17.9 27.1 44.8 0.0 142 36
Water (g) 630.5 142.6 220.7 209.7 56.0 41.5 91.7 138.1 1,531 383
Zinc (mg) 43.5 0.3 0.5 1.2 3.3 3.5 7.2 5.1 64 16

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Swiss Mushroom Runza Casserole.