Nutritional Facts: Nutter Butter Puppy Dogs

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  8 (112g)
Nutter Butter sandwich cookies
16 (0g)
edible candy eyes
8 (0g)
peanut butter candy melts
8 (81g)
caramels
1/8 cup (21g)
semi-sweet chocolate chips
1 to taste (0g)
black decorating gel
1/4 cup (42g)
peanut butter chips
Total 1 serving
Alanine (g) 0.4 n/a n/a 0.1 0.0 n/a n/a 1 0
Alcohol (g) 0.0 n/a n/a 0.0 0.0 n/a 0.0 0 0
Arginine (g) 0.8 n/a n/a 0.1 0.1 n/a n/a 1 0
Ash (g) 1.8 n/a n/a 1.5 0.3 n/a 1.0 4 1
Aspartic acid (g) 0.9 n/a n/a 0.3 0.1 n/a n/a 1 0
Caffeine (mg) 0.0 n/a n/a 0.0 13.0 n/a 0.0 13 2
Calcium (mg) 59.4 n/a n/a 111.5 6.7 n/a 46.2 224 28
Calories 535.4 n/a n/a 308.7 100.8 n/a 222.2 1,167 146
Calories (kj) 2,240.0 n/a n/a 1,291.2 421.7 n/a 929.5 4,882 610
Carbohydrates (g) 73.5 n/a n/a 62.2 13.4 n/a 19.7 169 21
Cholesterol (mg) 0.0 n/a n/a 5.7 0.0 n/a 0.4 6 1
Copper (mg) 0.3 n/a n/a 0.0 0.1 n/a 0.2 1 0
Cystine (g) 0.2 n/a n/a 0.0 0.0 n/a n/a 0 0
Dietary Fiber (g) 2.1 n/a n/a 0.0 1.2 n/a 2.1 5 1
Folate (mcg) 68.3 n/a n/a 3.2 2.7 n/a 32.3 107 13
Folate, DFE (mcg) 104.2 n/a n/a 3.2 2.7 n/a 32.3 142 18
Folate, food (mcg) 16.8 n/a n/a 3.2 2.7 n/a 32.3 55 7
Folic acid (mcg) 51.5 n/a n/a 0.0 0.0 n/a 0.0 52 6
Glutamic acid (g) 2.5 n/a n/a 0.7 0.1 n/a n/a 3 0
Glycine (g) 0.5 n/a n/a 0.1 0.0 n/a n/a 1 0
Histidine (g) 0.2 n/a n/a 0.1 0.0 n/a n/a 0 0
Iron (mg) 2.9 n/a n/a 0.1 0.7 n/a 0.7 4 1
Isoleucine (g) 0.4 n/a n/a 0.2 0.0 n/a n/a 1 0
Leucine (g) 0.7 n/a n/a 0.3 0.1 n/a n/a 1 0
Lysine (g) 0.4 n/a n/a 0.3 0.0 n/a n/a 1 0
Magnesium (mg) 54.9 n/a n/a 13.7 24.2 n/a 46.2 139 17
Manganese (mg) 1.0 n/a n/a 0.0 0.2 n/a 0.6 2 0
Methionine (g) 0.1 n/a n/a 0.1 0.0 n/a n/a 0 0
Monounsaturated Fat (g) 12.5 n/a n/a 1.2 2.1 n/a 5.4 21 3
Niacin (mg) 4.2 n/a n/a 0.1 0.1 n/a 3.4 8 1
Pantothenic acid (mg) 1.0 n/a n/a 0.5 0.0 n/a 0.4 2 0
Phenylalanine (g) 0.5 n/a n/a 0.2 0.0 n/a n/a 1 0
Phosphorus (mg) 210.6 n/a n/a 92.1 27.7 n/a 130.2 461 58
Polyunsaturated Fat (g) 4.3 n/a n/a 2.8 0.2 n/a 0.9 8 1
Potassium (mg) 215.0 n/a n/a 172.9 76.7 n/a 212.1 677 85
Proline (g) 0.7 n/a n/a 0.3 0.0 n/a n/a 1 0
Protein (g) 9.9 n/a n/a 3.7 0.9 n/a 7.7 22 3
Retinol (mcg) 1.1 n/a n/a 8.9 0.0 n/a 0.0 10 1
Riboflavin (mg) 0.3 n/a n/a 0.2 0.0 n/a 0.1 1 0
Saturated Fat (g) 5.6 n/a n/a 2.0 3.7 n/a 5.5 17 2
Selenium (mcg) 8.6 n/a n/a 1.5 0.9 n/a 1.6 13 2
Serine (g) 0.5 n/a n/a 0.2 0.0 n/a n/a 1 0
Sodium (mg) 412.2 n/a n/a 198.0 2.3 n/a 105.0 717 90
Sugar (g) 39.7 n/a n/a 52.9 11.4 n/a 16.1 120 15
Theobromine (mg) 0.0 n/a n/a 0.0 102.1 n/a 0.0 102 13
Thiamin (mg) 0.4 n/a n/a 0.1 0.0 n/a 0.1 1 0
Threonine (g) 0.3 n/a n/a 0.2 0.0 n/a n/a 1 0
Tocopherol, alpha (mg) 2.1 n/a n/a 0.4 0.1 n/a 0.6 3 0
Tocopherol, beta n/a n/a n/a n/a n/a n/a 0.0 0 0
Tocopherol, gamma n/a n/a n/a n/a n/a n/a 0.0 0 0
Total Fat (g) 23.6 n/a n/a 6.5 6.3 n/a 12.5 49 6
TransFatty acids n/a n/a n/a n/a n/a n/a 0.7 1 0
Tryptophan (g) 0.1 n/a n/a 0.0 0.0 n/a n/a 0 0
Tyrosine (g) 0.4 n/a n/a 0.2 0.0 n/a n/a 1 0
Valine (g) 0.5 n/a n/a 0.2 0.1 n/a n/a 1 0
Vitamin A, IU (IU) 4.5 n/a n/a 33.9 0.0 n/a 0.4 39 5
Vitamin A, RAE (mcg) 1.1 n/a n/a 9.7 0.0 n/a 0.0 11 1
Vitamin B-12 (mcg) 0.3 n/a n/a 0.2 0.0 n/a 0.1 1 0
Vitamin B-6 (mg) 0.2 n/a n/a 0.0 0.0 n/a 0.1 0 0
Vitamin C (mg) 0.1 n/a n/a 0.3 0.0 n/a 0.1 1 0
Vitamin D (IU) 0.0 n/a n/a 0.0 0.0 n/a 0.0 0 0
Water (g) 3.1 n/a n/a 6.9 0.1 n/a 1.1 11 1
Zinc (mg) 1.2 n/a n/a 0.4 0.3 n/a 0.8 3 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Nutter Butter Puppy Dogs.