Nutritional Facts: Frozen Pumpkin Pie

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 cup (116g)
pumpkin
8 ounces (229g)
frozen whipped topping
3 1/2 ounces (96g)
vanilla instant pudding mix
1 teaspoon (3g)
cinnamon
1 teaspoon (4g)
vanilla
1 (244g)
graham cracker crust
Total 1 serving
Alanine (g) 0.0 0.1 n/a 0.0 n/a 0.3 0 0
Alcohol (g) 0.0 0.0 0.0 0.0 1.4 0.0 1 0
Arginine (g) 0.1 0.1 n/a 0.0 n/a 0.4 1 0
Ash (g) 0.9 0.4 3.8 0.1 0.0 3.7 9 1
Aspartic acid (g) 0.1 0.2 n/a 0.0 n/a 0.5 1 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 24.4 13.7 11.6 26.2 0.5 48.8 125 16
Calories 30.2 726.9 362.9 6.5 12.1 1,181.0 2,319 290
Calories (kj) 126.4 3,044.6 1,518.1 27.0 50.6 4,941.0 9,708 1,213
Carbohydrates (g) 7.5 52.7 89.4 2.1 0.5 155.9 308 39
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Copper (mg) 0.1 0.1 0.1 0.0 0.0 0.3 1 0
Cystine (g) 0.0 0.0 n/a 0.0 n/a 0.2 0 0
Dietary Fiber (g) 0.6 0.0 0.0 1.4 0.0 3.7 6 1
Folate (mcg) 18.6 0.0 0.0 0.2 0.0 83.0 102 13
Folate, DFE (mcg) 18.6 0.0 0.0 0.2 0.0 129.3 148 19
Folate, food (mcg) 18.6 0.0 0.0 0.2 0.0 17.1 36 4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 65.9 66 8
Fructose n/a n/a n/a 0.0 n/a n/a 0 0
Galactose n/a n/a n/a 0.0 n/a n/a 0 0
Glucose (dextrose) n/a n/a n/a 0.0 n/a n/a 0 0
Glutamic acid (g) 0.2 0.6 n/a 0.0 n/a 3.3 4 1
Glycine (g) 0.0 0.1 n/a 0.0 n/a 0.4 0 0
Histidine (g) 0.0 0.1 n/a 0.0 n/a 0.2 0 0
Hydroxyproline n/a n/a n/a 0.0 n/a n/a 0 0
Iron (mg) 0.9 0.3 0.0 0.2 0.0 5.2 7 1
Isoleucine (g) 0.0 0.2 n/a 0.0 n/a 0.4 1 0
Lactose n/a n/a n/a 0.0 n/a n/a 0 0
Leucine (g) 0.1 0.3 n/a 0.0 n/a 0.7 1 0
Lysine (g) 0.1 0.2 n/a 0.0 n/a 0.3 1 0
Magnesium (mg) 13.9 4.6 1.0 1.6 0.5 43.9 65 8
Maltose n/a n/a n/a 0.0 n/a n/a 0 0
Manganese (mg) 0.1 0.1 0.0 0.5 0.0 1.1 2 0
Methionine (g) 0.0 0.1 n/a 0.0 n/a 0.2 0 0
Monounsaturated Fat (g) 0.0 3.7 0.1 0.0 0.0 27.2 31 4
Niacin (mg) 0.7 0.0 0.0 0.0 0.0 5.1 6 1
Pantothenic acid (mg) 0.3 0.0 0.0 0.0 0.0 0.5 1 0
Phenylalanine (g) 0.0 0.2 n/a 0.0 n/a 0.5 1 0
Phosphorus (mg) 51.0 18.3 678.7 1.7 0.3 156.2 906 113
Phytosterols (mg) 13.9 52.6 n/a 0.7 n/a n/a 67 8
Polyunsaturated Fat (g) 0.0 1.2 0.0 0.0 0.0 16.5 18 2
Potassium (mg) 394.4 41.1 11.6 11.3 6.2 209.8 674 84
Proline (g) 0.0 0.3 n/a 0.0 n/a 1.1 1 0
Protein (g) 1.2 2.9 0.0 0.1 0.0 10.0 14 2
Retinol (mcg) 0.0 0.0 1.0 0.0 0.0 436.8 438 55
Riboflavin (mg) 0.1 0.0 0.0 0.0 0.0 0.4 1 0
Saturated Fat (g) 0.1 49.8 0.4 0.0 0.0 12.4 63 8
Selenium (mcg) 0.3 4.8 0.7 0.1 0.0 14.4 20 3
Serine (g) 0.1 0.2 n/a 0.0 n/a 0.5 1 0
Sodium (mg) 1.2 57.1 1,387.2 0.3 0.4 1,366.4 2,813 352
Sucrose n/a n/a n/a 0.0 n/a n/a 0 0
Sugar (g) 1.6 52.7 89.4 0.1 0.5 91.7 236 29
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.0 0.0 0.0 0.0 0.2 0 0
Threonine (g) 0.0 0.1 n/a 0.0 n/a 0.3 0 0
Tocopherol, alpha (mg) 1.2 2.2 0.0 0.1 0.0 5.6 9 1
Tocopherol, beta n/a n/a n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a n/a n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a n/a n/a 0.3 n/a n/a 0 0
Total Fat (g) 0.1 57.9 0.6 0.0 0.0 59.5 118 15
Trans-monoenoic Fat n/a n/a n/a 0.0 n/a n/a 0 0
TransFatty acids n/a n/a n/a 0.0 n/a n/a 0 0
Tryptophan (g) 0.0 0.0 n/a 0.0 n/a 0.1 0 0
Tyrosine (g) 0.0 0.2 n/a 0.0 n/a 0.3 1 0
Valine (g) 0.0 0.2 n/a 0.0 n/a 0.4 1 0
Vitamin A, IU (IU) 8,565.4 326.9 1.9 7.7 0.0 2,032.5 10,934 1,367
Vitamin A, RAE (mcg) 428.0 16.0 1.0 0.4 0.0 466.0 911 114
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.1 0.0 0.0 0.0 0.0 0.1 0 0
Vitamin C (mg) 10.4 0.0 0.0 0.1 0.0 0.0 11 1
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Water (g) 106.3 114.8 2.5 0.3 2.2 14.9 241 30
Zinc (mg) 0.4 0.1 0.1 0.0 0.0 1.1 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Frozen Pumpkin Pie.