Nutritional Facts: 2 Ingredient Cookies

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 (236g)
bananas
1 cup (81g)
quick oats
Total 1 serving
Alanine (g) 0.1 0.5 1 0
Alcohol (g) 0.0 0.0 0 0
Arginine (g) 0.1 0.7 1 0
Ash (g) 1.9 1.4 3 1
Aspartic acid (g) 0.3 1.0 1 0
Caffeine (mg) 0.0 0.0 0 0
Calcium (mg) 11.8 42.1 54 9
Calories 210.0 307.0 517 86
Calories (kj) 875.6 1,284.7 2,160 360
Carbohydrates (g) 53.9 54.8 109 18
Cholesterol (mg) 0.0 0.0 0 0
Copper (mg) 0.2 0.3 1 0
Cystine (g) 0.0 0.4 0 0
Dietary Fiber (g) 6.1 8.2 14 2
Folate (mcg) 47.2 25.9 73 12
Folate, DFE (mcg) 47.2 25.9 73 12
Folate, food (mcg) 47.2 25.9 73 12
Folic acid (mcg) 0.0 0.0 0 0
Fructose (g) 11.4 0.0 11 2
Galactose (g) 0.0 0.0 0 0
Glucose (dextrose) (g) 11.8 0.0 12 2
Glutamic acid (g) 0.4 2.3 3 0
Glycine (g) 0.1 0.5 1 0
Histidine (g) 0.2 0.2 0 0
Iron (mg) 0.6 3.4 4 1
Isoleucine (g) 0.1 0.4 0 0
Lactose (g) 0.0 0.0 0 0
Leucine (g) 0.2 0.8 1 0
Lysine (g) 0.1 0.5 1 0
Magnesium (mg) 63.7 111.8 176 29
Maltose (g) 0.0 0.0 0 0
Manganese (mg) 0.6 2.9 4 1
Methionine (g) 0.0 0.2 0 0
Monounsaturated Fat (g) 0.1 1.6 2 0
Niacin (mg) 1.6 0.9 2 0
Pantothenic acid (mg) 0.8 0.9 2 0
Phenylalanine (g) 0.1 0.5 1 0
Phosphorus (mg) 51.9 332.1 384 64
Phytosterols (mg) 37.8 n/a 38 6
Polyunsaturated Fat (g) 0.2 1.9 2 0
Potassium (mg) 844.9 293.2 1,138 190
Proline (g) 0.1 0.4 0 0
Protein (g) 2.6 10.7 13 2
Retinol (mcg) 0.0 0.0 0 0
Riboflavin (mg) 0.2 0.1 0 0
Saturated Fat (g) 0.3 0.9 1 0
Selenium (mcg) 2.4 23.4 26 4
Serine (g) 0.1 0.6 1 0
Sodium (mg) 2.4 4.9 7 1
Starch (g) 12.7 46.9 60 10
Sucrose (g) 5.6 0.8 6 1
Sugar (g) 28.9 0.8 30 5
Theobromine (mg) 0.0 0.0 0 0
Thiamin (mg) 0.1 0.4 0 0
Threonine (g) 0.1 0.3 0 0
Tocopherol, alpha (mg) 0.2 0.3 1 0
Tocopherol, beta (mg) 0.0 0.0 0 0
Tocopherol, delta (mg) 0.0 0.0 0 0
Tocopherol, gamma (mg) 0.0 0.1 0 0
Total Fat (g) 0.8 5.3 6 1
Tryptophan (g) 0.0 0.1 0 0
Tyrosine (g) 0.0 0.3 0 0
Valine (g) 0.1 0.6 1 0
Vitamin A, IU (IU) 151.0 0.0 151 25
Vitamin A, RAE (mcg) 7.1 0.0 7 1
Vitamin B-12 (mcg) 0.0 0.0 0 0
Vitamin B-6 (mg) 0.9 0.1 1 0
Vitamin C (mg) 20.5 0.0 21 3
Vitamin D (IU) 0.0 0.0 0 0
Water (g) 176.8 8.8 186 31
Zinc (mg) 0.4 2.9 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to 2 Ingredient Cookies.