Nutritional Facts: Mashed Potato Hot Dish

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 lb (454g)
ground beef
10 3/4 ounces (305g)
condensed cream of chicken soup
2 cups (270g)
French style green beans
2 cups (420g)
mashed potatoes
1/2 cup (57g)
shredded cheddar cheese
Total 1 serving
Alanine (g) 5.3 0.4 0.2 0.3 0.4 6 2
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 5.5 0.4 0.2 0.3 0.5 7 2
Ash (g) 4.1 5.9 2.9 6.1 2.2 21 5
Aspartic acid (g) 7.6 0.6 0.6 1.6 0.9 11 3
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 68.0 42.7 113.4 100.8 407.4 732 183
Calories 975.2 274.3 70.2 348.6 227.7 1,896 474
Calories (kj) 4,073.3 1,149.0 294.3 1,461.6 951.5 7,930 1,982
Carbohydrates (g) 0.0 21.8 15.8 73.8 0.7 112 28
Cholesterol (mg) 308.4 24.4 0.0 8.4 59.3 401 100
Copper (mg) 0.3 0.4 0.2 0.6 0.0 1 0
Cystine (g) 0.9 0.1 0.0 0.1 0.1 1 0
Dietary Fiber (g) 0.0 0.0 8.1 6.3 0.0 14 4
Folate (mcg) 27.2 6.1 62.1 33.6 10.2 139 35
Folate, DFE (mcg) 27.2 6.1 62.1 33.6 10.2 139 35
Folate, food (mcg) 27.2 6.1 62.1 33.6 10.2 139 35
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a n/a n/a 1.1 n/a 1 0
Galactose n/a n/a n/a 0.0 n/a 0 0
Glucose (dextrose) n/a n/a n/a 1.3 n/a 1 0
Glutamic acid (g) 12.7 1.9 0.4 1.4 3.4 20 5
Glycine (g) 5.7 0.3 0.1 0.2 0.2 7 2
Histidine (g) 2.7 0.2 0.1 0.2 0.5 4 1
Hydroxyproline (g) 1.6 n/a n/a n/a n/a 2 0
Iron (mg) 9.5 3.2 1.8 1.1 0.4 16 4
Isoleucine (g) 3.7 0.4 0.1 0.3 0.9 6 1
Lactose n/a n/a n/a 3.2 0.1 3 1
Leucine (g) 6.6 0.6 0.2 0.5 1.3 9 2
Lysine (g) 7.0 0.5 0.2 0.5 1.2 9 2
Magnesium (mg) 81.6 12.2 51.3 75.6 15.8 237 59
Maltose n/a n/a n/a 0.0 0.1 0 0
Manganese (mg) 0.0 0.2 0.8 0.5 0.0 2 0
Methionine (g) 2.2 0.2 0.0 0.1 0.4 3 1
Monounsaturated Fat (g) 29.7 6.3 0.0 0.5 5.3 42 10
Niacin (mg) 21.1 1.2 1.0 4.7 0.0 28 7
Pantothenic acid (mg) 2.5 0.6 0.1 2.0 0.2 5 1
Phenylalanine (g) 3.3 0.4 0.1 0.4 0.7 5 1
Phosphorus (mg) 775.6 94.5 78.3 193.2 289.3 1,431 358
Phytosterols n/a n/a n/a 0.0 n/a 0 0
Polyunsaturated Fat (g) 2.0 3.2 0.2 0.3 0.5 6 2
Potassium (mg) 1,338.1 149.3 429.3 1,243.2 55.4 3,215 804
Proline (g) 4.3 0.6 0.1 0.4 1.6 7 2
Protein (g) 84.3 7.3 4.0 8.0 14.1 118 29
Retinol (mcg) 0.0 125.0 0.0 29.4 145.8 300 75
Riboflavin (mg) 0.7 0.1 0.2 0.2 0.2 1 0
Saturated Fat (g) 26.6 5.2 0.1 1.3 11.9 45 11
Selenium (mcg) 71.7 5.8 1.1 3.4 7.9 90 22
Serine (g) 3.4 0.4 0.2 0.3 0.8 5 1
Sodium (mg) 299.4 2,139.4 661.5 1,268.4 350.9 4,720 1,180
Sucrose n/a n/a n/a 0.7 0.1 1 0
Sugar (g) 0.0 1.6 3.3 6.3 0.3 12 3
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.2 0.0 0.1 0.4 0.0 1 0
Threonine (g) 3.3 0.3 0.2 0.3 0.5 5 1
Tocopherol, alpha (mg) 1.7 1.6 0.1 0.1 0.2 4 1
Tocopherol, beta n/a n/a 0.0 0.0 n/a 0 0
Tocopherol, delta n/a n/a 0.0 0.0 0.0 0 0
Tocopherol, gamma n/a n/a 0.2 0.0 0.0 0 0
Total Fat (g) 68.0 17.6 0.5 2.4 18.7 107 27
TransFatty acids (g) 4.2 n/a n/a n/a n/a 4 1
Tryptophan (g) 0.4 0.1 0.0 0.1 0.2 1 0
Tyrosine (g) 2.6 0.3 0.1 0.3 0.7 4 1
Valine (g) 4.1 0.4 0.2 0.5 0.9 6 2
Vitamin A, IU (IU) 0.0 554.7 1,503.9 113.4 566.1 2,738 685
Vitamin A, RAE (mcg) 0.0 131.0 75.6 29.4 149.7 386 96
Vitamin B-12 (mcg) 9.8 0.0 0.0 0.3 0.5 11 3
Vitamin B-6 (mg) 1.6 0.0 0.2 1.0 0.0 3 1
Vitamin C (mg) 0.0 0.3 11.1 26.0 0.0 37 9
Vitamin D (IU) 18.1 0.0 0.0 33.6 13.6 65 16
Water (g) 298.1 252.2 246.8 329.6 20.8 1,148 287
Zinc (mg) 20.3 0.9 0.6 1.2 1.8 25 6

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Mashed Potato Hot Dish.