Nutritional Facts: Chicken Spinach Burgers

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 1/2 lbs (680g)
ground chicken
1/4 cup (15g)
parsley
1 1/2 cups (45g)
spinach
1/2 (55g)
onions
1 (3g)
garlic cloves
1 teaspoon (3g)
garlic powder
1 teaspoon (1g)
dried basil
2 teaspoons (3g)
dried thyme
1 to taste (0g)
salt
1 to taste (0g)
pepper
Total 1 serving
Alanine (g) 6.7 0.0 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 7 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Arginine (g) 7.7 0.0 0.1 0.1 0.0 0.1 0.0 n/a n/a n/a 8 2
Ash (g) 8.0 0.3 0.8 0.2 0.0 0.1 0.1 0.3 n/a n/a 10 2
Aspartic acid (g) 11.0 0.0 0.1 0.1 0.0 0.1 0.0 n/a n/a n/a 11 2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Calcium (mg) 40.8 20.7 44.6 12.7 5.4 2.4 15.7 52.9 n/a n/a 195 39
Calories 973.0 5.4 10.4 22.0 4.5 10.3 1.6 7.7 n/a n/a 1,035 207
Calories (kj) 4,068.7 22.7 43.7 91.3 18.7 43.0 6.8 32.4 n/a n/a 4,327 865
Carbohydrates (g) 0.3 0.9 1.6 5.1 1.0 2.3 0.3 1.8 n/a n/a 13 3
Cholesterol (mg) 585.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 585 117
Copper (mg) 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 n/a n/a 1 0
Cystine (g) 1.3 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 1 0
Dietary Fiber (g) 0.0 0.5 1.0 0.9 0.1 0.3 0.3 1.0 n/a n/a 4 1
Folate (mcg) 6.8 22.8 87.3 10.5 0.1 1.5 2.2 7.7 n/a n/a 139 28
Folate, DFE (mcg) 6.8 22.8 87.3 10.5 0.1 1.5 2.2 7.7 n/a n/a 139 28
Folate, food (mcg) 6.8 22.8 87.3 10.5 0.1 1.5 2.2 7.7 n/a n/a 139 28
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Fructose n/a n/a 0.1 0.7 n/a 0.0 0.0 n/a n/a n/a 1 0
Galactose n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a n/a 0.0 1.1 n/a 0.0 0.0 n/a n/a n/a 1 0
Glutamic acid (g) 17.8 0.0 0.2 0.1 0.0 0.1 0.0 n/a n/a n/a 18 4
Glycine (g) 5.7 0.0 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 6 1
Histidine (g) 3.6 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 4 1
Hydroxyproline (g) 0.6 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 1 0
Iron (mg) 5.6 0.9 1.2 0.1 0.1 0.2 0.6 3.5 n/a n/a 12 2
Isoleucine (g) 5.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 n/a n/a 6 1
Lactose n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0 0
Leucine (g) 9.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 n/a n/a 9 2
Lysine (g) 10.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 n/a n/a 10 2
Magnesium (mg) 142.9 7.5 35.6 5.5 0.8 2.4 5.0 6.2 n/a n/a 206 41
Maltose n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0 0
Manganese (mg) 0.1 0.0 0.4 0.1 0.1 0.0 0.1 0.2 n/a n/a 1 0
Methionine (g) 3.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 3 1
Monounsaturated Fat (g) 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 25 5
Niacin (mg) 37.9 0.2 0.3 0.1 0.0 0.0 0.0 0.1 n/a n/a 39 8
Pantothenic acid (mg) 7.4 0.1 0.0 0.1 0.0 0.0 0.0 n/a n/a n/a 8 2
Phenylalanine (g) 4.6 0.0 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 5 1
Phosphorus (mg) 1,211.1 8.7 22.1 16.0 4.6 12.8 1.9 5.6 n/a n/a 1,283 257
Phytosterols n/a 0.8 4.1 8.3 n/a 0.2 0.7 4.6 n/a n/a 19 4
Polyunsaturated Fat (g) 10.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 n/a n/a 10 2
Potassium (mg) 3,551.6 83.1 251.1 80.3 12.0 37.0 18.4 22.8 n/a n/a 4,056 811
Proline (g) 4.5 0.0 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 5 1
Protein (g) 118.7 0.4 1.3 0.6 0.2 0.5 0.2 0.3 n/a n/a 122 24
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Riboflavin (mg) 1.6 0.0 0.1 0.0 0.0 0.0 0.0 0.0 n/a n/a 2 0
Saturated Fat (g) 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.1 n/a n/a 16 3
Selenium (mcg) 69.4 0.0 0.5 0.3 0.4 0.7 0.0 0.1 n/a n/a 71 14
Serine (g) 5.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 5 1
Sodium (mg) 408.2 8.4 35.6 2.2 0.5 1.9 0.5 1.5 n/a n/a 459 92
Starch n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Sucrose n/a n/a 0.0 0.5 n/a 0.1 0.0 n/a n/a n/a 1 0
Sugar (g) 0.0 0.1 0.2 2.3 0.0 0.1 0.0 0.0 n/a n/a 3 1
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Thiamin (mg) 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 1 0
Threonine (g) 4.9 0.0 0.1 0.0 0.0 0.0 0.0 0.0 n/a n/a 5 1
Tocopherol, alpha (mg) 1.8 0.1 0.9 0.0 0.0 0.0 0.1 0.2 n/a n/a 3 1
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.2 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0 0
Tocopherol, gamma (mg) 1.2 0.1 0.1 0.0 n/a 0.0 0.0 n/a n/a n/a 1 0
Total Fat (g) 55.1 0.1 0.2 0.1 0.0 0.0 0.0 0.2 n/a n/a 56 11
Trans-monoenoic Fat (g) 0.3 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 0 0
TransFatty acids (g) 0.4 n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Tryptophan (g) 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 1 0
Tyrosine (g) 4.1 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 4 1
Valine (g) 5.6 0.0 0.1 0.0 0.0 0.0 0.0 0.0 n/a n/a 6 1
Vitamin A, IU (IU) 0.0 1,263.6 4,219.7 1.1 0.3 0.0 5.2 106.4 n/a n/a 5,596 1,119
Vitamin A, RAE (mcg) 0.0 63.2 211.1 0.0 0.0 0.0 0.3 5.3 n/a n/a 280 56
Vitamin B-12 (mcg) 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 4 1
Vitamin B-6 (mg) 3.5 0.0 0.1 0.1 0.0 0.1 0.0 0.0 n/a n/a 4 1
Vitamin C (mg) 0.0 20.0 12.6 4.1 0.9 0.0 0.0 1.4 n/a n/a 39 8
Vitamin D n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Water (g) 498.3 13.2 41.1 49.0 1.8 0.2 0.1 0.2 n/a n/a 604 121
Zinc (mg) 10.0 0.2 0.2 0.1 0.0 0.1 0.0 0.2 n/a n/a 11 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Chicken Spinach Burgers.