Nutritional Facts: Mexican Quiches - Mini-Sized

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 cup (114g)
butter
3 ounces (85g)
cream cheese
1 cup (125g)
all-purpose flour
4 ounces (120g)
monterey jack cheese
4 ounces (114g)
green chilies
1/2 cup (120g)
egg substitute
1/4 cup (62g)
skim milk
1/4 teaspoon (2g)
salt
1/8 teaspoon (0g)
black pepper
1 to taste (0g)
crushed red pepper flakes
Total 1 serving
Alanine (g) 0.0 0.2 0.4 0.8 0.1 0.7 0.1 0.0 0.0 n/a 2 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0 0
Arginine (g) 0.0 0.2 0.5 1.1 0.1 0.7 0.1 0.0 0.0 n/a 3 0
Ash (g) 2.4 1.1 0.6 4.3 0.7 1.6 0.5 1.5 0.0 n/a 13 1
Aspartic acid (g) 0.1 0.4 0.5 1.9 0.3 1.1 0.2 0.0 0.0 n/a 5 0
Beta-sitosterol (mg) 4.5 n/a n/a n/a n/a n/a n/a n/a n/a n/a 5 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0 0
Calcium (mg) 27.2 83.5 18.8 898.3 20.6 87.6 87.9 0.4 1.3 n/a 1,226 51
Calories 813.8 291.4 455.0 449.2 45.7 57.6 25.2 0.0 0.7 n/a 2,139 89
Calories (kj) 3,403.9 1,219.2 1,903.8 1,880.9 190.9 241.2 104.6 0.0 3.0 n/a 8,947 373
Campesterol (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 0.1 3.5 95.4 0.8 10.8 2.4 3.4 0.0 0.2 n/a 117 5
Cholesterol (mg) 244.0 93.7 0.0 107.2 0.0 0.0 1.2 0.0 0.0 n/a 446 19
Copper (mg) 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 n/a 0 0
Cystine (g) 0.0 0.0 0.3 0.1 0.0 0.3 0.0 0.0 0.0 n/a 1 0
Dietary Fiber (g) 0.0 0.0 3.4 0.0 1.7 0.0 0.0 0.0 0.1 n/a 5 0
Folate (mcg) 3.4 9.4 32.5 21.7 26.3 19.2 3.7 0.0 0.0 n/a 116 5
Folate, DFE (mcg) 3.4 9.4 32.5 21.7 26.3 19.2 3.7 0.0 0.0 n/a 116 5
Folate, food (mcg) 3.4 9.4 32.5 21.7 26.3 19.2 3.7 0.0 0.0 n/a 116 5
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Fructose n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Galactose n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Glucose (dextrose) n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Glutamic acid (g) 0.2 1.1 4.3 7.2 0.3 2.0 0.5 0.0 0.0 n/a 16 1
Glycine (g) 0.0 0.1 0.5 0.5 0.1 0.4 0.1 0.0 0.0 n/a 2 0
Histidine (g) 0.0 0.1 0.3 1.0 0.0 0.3 0.1 0.0 0.0 n/a 2 0
Hydroxyproline n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Iron (mg) 0.0 0.3 1.5 0.9 1.4 2.4 0.0 0.0 0.0 n/a 6 0
Isoleucine (g) 0.1 0.3 0.4 1.8 0.1 0.8 0.1 0.0 0.0 n/a 4 0
Lactose n/a 2.7 n/a n/a n/a n/a n/a n/a 0.0 n/a 3 0
Leucine (g) 0.1 0.6 0.9 2.8 0.1 1.2 0.2 0.0 0.0 n/a 6 0
Lysine (g) 0.1 0.5 0.3 2.5 0.1 0.9 0.2 0.0 0.0 n/a 4 0
Magnesium (mg) 2.3 7.7 27.5 32.5 28.6 18.0 9.8 0.0 0.5 n/a 127 5
Maltose n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Manganese (mg) 0.0 0.0 0.9 0.0 0.3 0.0 0.0 0.0 0.0 n/a 1 0
Methionine (g) 0.0 0.2 0.2 0.8 0.0 0.5 0.1 0.0 0.0 n/a 2 0
Monounsaturated Fat (g) 23.9 7.3 0.1 10.5 0.0 0.0 0.0 0.0 0.0 n/a 42 2
Niacin (mg) 0.0 0.1 1.6 0.1 1.1 0.2 0.1 0.0 0.0 n/a 3 0
Pantothenic acid (mg) 0.1 0.5 0.5 0.3 0.1 2.0 0.2 0.0 0.0 n/a 4 0
Phenylalanine (g) 0.0 0.2 0.7 1.6 0.1 0.8 0.1 0.0 0.0 n/a 3 0
Phosphorus (mg) 27.2 90.3 135.0 534.6 52.6 86.4 68.9 0.0 0.5 n/a 996 41
Phytosterols n/a n/a n/a n/a n/a 114.0 n/a 0.0 0.3 n/a 114 5
Polyunsaturated Fat (g) 3.5 1.2 0.5 1.1 0.1 0.0 0.0 0.0 0.0 n/a 6 0
Potassium (mg) 27.2 117.6 133.8 97.5 388.6 255.6 111.9 0.1 3.8 n/a 1,136 47
Proline (g) 0.1 0.6 1.5 3.3 0.1 0.7 0.2 0.0 0.0 n/a 6 0
Protein (g) 1.0 5.1 12.9 29.5 2.3 12.0 2.4 0.0 0.0 n/a 65 3
Retinol (mcg) 761.6 305.9 0.0 231.2 0.0 0.0 37.5 0.0 0.0 n/a 1,336 56
Riboflavin (mg) 0.0 0.1 0.1 0.5 0.1 0.5 0.1 0.0 0.0 n/a 1 0
Saturated Fat (g) 58.3 16.4 0.2 23.0 0.0 0.0 0.1 0.0 0.0 n/a 98 4
Selenium (mcg) 1.1 2.0 42.4 17.5 0.6 49.6 1.5 0.0 0.0 n/a 115 5
Serine (g) 0.1 0.3 0.6 1.7 0.1 0.9 0.1 0.0 0.0 n/a 4 0
Sodium (mg) 810.4 273.5 2.5 645.4 8.0 238.8 36.3 581.4 0.1 n/a 2,596 108
Starch n/a 0.3 n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Stigmasterol (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Sucrose n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Sugar (g) 0.1 2.7 0.3 0.6 5.8 2.4 n/a 0.0 0.0 n/a 12 0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0 0
Thiamin (mg) 0.0 0.0 0.2 0.0 0.1 0.1 0.0 0.0 0.0 n/a 0 0
Threonine (g) 0.0 0.2 0.4 1.0 0.1 0.6 0.1 0.0 0.0 n/a 2 0
Tocopherol, alpha (mg) 2.6 0.2 0.1 0.3 0.8 1.9 n/a 0.0 0.0 n/a 6 0
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Total Fat (g) 92.1 29.2 1.2 36.5 0.2 0.0 0.2 0.0 0.0 n/a 159 7
Trans-monoenoic Fat (g) 3.4 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 3 0
TransFatty acids (g) 3.7 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 4 0
Tryptophan (g) 0.0 0.1 0.2 0.4 0.0 0.2 0.0 0.0 0.0 n/a 1 0
Tyrosine (g) 0.0 0.3 0.4 1.4 0.0 0.5 0.1 0.0 0.0 n/a 3 0
Valine (g) 0.1 0.3 0.5 2.0 0.1 1.0 0.2 0.0 0.0 n/a 4 0
Vitamin A, IU (IU) 2,836.4 1,144.2 0.0 926.0 1,347.4 270.0 124.8 0.0 1.6 n/a 6,650 277
Vitamin A, RAE (mcg) 776.3 311.8 0.0 238.4 67.4 13.2 37.5 0.0 0.1 n/a 1,445 60
Vitamin B-12 (mcg) 0.2 0.2 0.0 1.0 0.0 0.4 0.3 0.0 0.0 n/a 2 0
Vitamin B-6 (mg) 0.0 0.0 0.1 0.1 0.3 0.2 0.0 0.0 0.0 n/a 1 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 277.1 0.6 0.7 0.0 0.0 n/a 278 12
Vitamin D (IU) 68.1 21.3 0.0 26.5 0.0 79.2 24.6 0.0 0.0 n/a 220 9
Water (g) 18.0 46.4 14.9 49.4 100.3 104.4 55.0 0.0 0.0 n/a 388 16
Zinc (mg) 0.1 0.4 0.9 3.6 0.3 1.2 0.3 0.0 0.0 n/a 7 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Mexican Quiches - Mini-Sized.