Nutritional Facts: Cheddar Onion Focaccia

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 1/4 cups (268g)
water
1 tablespoon (14g)
olive oil
3 tablespoons (30g)
onions
1/2 teaspoon (3g)
salt
1 tablespoon (13g)
sugar
3 cups (375g)
bread flour
1 1/2 teaspoons (6g)
yeast
1/2 cup (57g)
cheddar cheese
1 tablespoon (14g)
olive oil
1 to taste (18g)
coarse salt
Total 1 serving
Alanine n/a 0.0 0.0 0.0 n/a 1.2 0.1 0.4 0.0 n/a 2 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Arginine n/a 0.0 0.0 0.0 n/a 1.6 0.1 0.5 0.0 n/a 2 0
Ash (g) 0.3 0.0 0.1 3.0 0.0 1.8 0.3 2.2 0.0 n/a 8 1
Aspartic acid n/a 0.0 0.0 0.0 n/a 1.6 0.2 0.9 0.0 n/a 3 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 8.0 0.1 6.9 0.7 0.1 56.3 1.8 407.4 0.1 n/a 481 40
Calories 0.0 119.3 12.0 0.0 48.8 1,365.0 19.5 227.7 119.3 n/a 1,912 159
Calories (kj) 0.0 499.4 49.8 0.0 203.9 5,711.3 81.7 951.5 499.4 n/a 7,997 666
Carbohydrates (g) 0.0 0.0 2.8 0.0 12.6 286.2 2.5 0.7 0.0 n/a 305 25
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59.3 0.0 n/a 59 5
Copper (mg) 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 n/a 1 0
Cystine n/a 0.0 0.0 0.0 n/a 0.8 0.0 0.1 0.0 n/a 1 0
Dietary Fiber (g) 0.0 0.0 0.5 0.0 0.0 10.1 1.6 0.0 0.0 n/a 12 1
Folate (mcg) 0.0 0.0 5.7 0.0 0.0 686.3 140.4 10.2 0.0 n/a 843 70
Folate, DFE (mcg) 0.0 0.0 5.7 0.0 0.0 1,091.3 140.4 10.2 0.0 n/a 1,248 104
Folate, food (mcg) 0.0 0.0 5.7 0.0 0.0 108.8 140.4 10.2 0.0 n/a 265 22
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 577.5 0.0 0.0 0.0 n/a 578 48
Fructose n/a n/a 0.4 n/a 0.0 n/a n/a n/a n/a n/a 0 0
Galactose n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0 0
Glucose (dextrose) n/a n/a 0.6 n/a 0.0 n/a n/a n/a n/a n/a 1 0
Glutamic acid n/a 0.0 0.1 0.0 n/a 13.0 0.4 3.4 0.0 n/a 17 1
Glycine n/a 0.0 0.0 0.0 n/a 1.4 0.1 0.2 0.0 n/a 2 0
Histidine n/a 0.0 0.0 0.0 n/a 0.9 0.1 0.5 0.0 n/a 1 0
Iron (mg) 0.0 0.1 0.1 0.0 0.0 17.4 0.1 0.4 0.1 n/a 18 2
Isoleucine n/a 0.0 0.0 0.0 n/a 1.3 0.1 0.9 0.0 n/a 2 0
Lactose n/a n/a 0.0 n/a 0.0 n/a n/a 0.1 n/a n/a 0 0
Leucine n/a 0.0 0.0 0.0 n/a 2.7 0.2 1.3 0.0 n/a 4 0
Lysine n/a 0.0 0.0 0.0 n/a 0.9 0.2 1.2 0.0 n/a 2 0
Magnesium (mg) 2.7 0.0 3.0 0.0 0.0 82.5 3.2 15.8 0.0 n/a 107 9
Maltose n/a n/a 0.0 n/a 0.0 n/a n/a 0.1 n/a n/a 0 0
Manganese (mg) 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0 0.0 n/a 3 0
Methionine n/a 0.0 0.0 0.0 n/a 0.7 0.0 0.4 0.0 n/a 1 0
Monounsaturated Fat (g) 0.0 9.8 0.0 0.0 0.0 0.3 0.3 5.3 9.8 n/a 26 2
Niacin (mg) 0.0 0.0 0.0 0.0 0.0 22.1 2.4 0.0 0.0 n/a 25 2
Pantothenic acid (mg) 0.0 0.0 0.0 0.0 0.0 1.6 0.8 0.2 0.0 n/a 3 0
Phenylalanine n/a 0.0 0.0 0.0 n/a 2.0 0.1 0.7 0.0 n/a 3 0
Phosphorus (mg) 0.0 0.0 8.7 0.0 0.0 405.0 38.2 289.3 0.0 n/a 741 62
Phytosterols n/a 29.8 4.5 0.0 n/a n/a n/a n/a 29.8 n/a 64 5
Polyunsaturated Fat (g) 0.0 1.4 0.0 0.0 0.0 1.5 0.0 0.5 1.4 n/a 5 0
Potassium (mg) 2.7 0.1 43.8 0.2 0.3 401.3 57.3 55.4 0.1 n/a 561 47
Proline n/a 0.0 0.0 0.0 n/a 4.5 0.1 1.6 0.0 n/a 6 1
Protein (g) 0.0 0.0 0.3 0.0 0.0 38.7 2.4 14.1 0.0 n/a 56 5
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 145.8 0.0 n/a 146 12
Riboflavin (mg) 0.0 0.0 0.0 0.0 0.0 1.9 0.2 0.2 0.0 n/a 2 0
Saturated Fat (g) 0.0 1.9 0.0 0.0 0.0 0.6 0.1 11.9 1.9 n/a 16 1
Selenium (mcg) 0.0 0.0 0.2 0.0 0.1 127.1 0.5 7.9 0.0 n/a 136 11
Serine n/a 0.0 0.0 0.0 n/a 1.9 0.1 0.8 0.0 n/a 3 0
Sodium (mg) 8.0 0.3 1.2 1,162.7 0.1 7.5 3.1 350.9 0.3 n/a 1,534 128
Starch n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Sucrose n/a n/a 0.3 n/a 12.6 n/a n/a 0.1 n/a n/a 13 1
Sugar (g) 0.0 0.0 1.3 0.0 12.6 1.0 0.0 0.3 0.0 n/a 15 1
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.0 0.0 0.0 0.0 0.0 2.9 0.7 0.0 0.0 n/a 4 0
Threonine n/a 0.0 0.0 0.0 n/a 1.1 0.1 0.5 0.0 n/a 2 0
Tocopherol, alpha (mg) 0.0 1.9 0.0 0.0 0.0 0.2 0.0 0.2 1.9 n/a 4 0
Tocopherol, beta n/a 0.0 0.0 n/a n/a 0.3 n/a n/a 0.0 n/a 0 0
Tocopherol, delta n/a 0.0 0.0 n/a n/a 0.1 n/a 0.0 0.0 n/a 0 0
Tocopherol, gamma n/a 0.1 0.0 n/a n/a 1.4 n/a 0.0 0.1 n/a 2 0
Total Fat (g) 0.0 13.5 0.0 0.0 0.0 3.7 0.5 18.7 13.5 n/a 50 4
Tryptophan n/a 0.0 0.0 0.0 n/a 0.5 0.0 0.2 0.0 n/a 1 0
Tyrosine n/a 0.0 0.0 0.0 n/a 1.2 0.1 0.7 0.0 n/a 2 0
Valine n/a 0.0 0.0 0.0 n/a 1.6 0.1 0.9 0.0 n/a 3 0
Vitamin A, IU (IU) 0.0 0.0 0.6 0.0 0.0 0.0 0.0 566.1 0.0 n/a 567 47
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 149.7 0.0 n/a 150 12
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 n/a 0 0
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 n/a 0 0
Vitamin C (mg) 0.0 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 n/a 2 0
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.6 0.0 n/a 14 1
Water (g) 267.5 0.0 26.7 0.0 0.0 44.7 0.3 20.8 0.0 n/a 360 30
Zinc (mg) 0.0 0.0 0.1 0.0 0.0 2.6 0.5 1.8 0.0 n/a 5 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cheddar Onion Focaccia.