Nutritional Facts: Pear-Berry Smoothie

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2/3 cup (0g)
pear juice
1 tablespoon (21g)
honey
1 cup (161g)
pears
1/2 cup (72g)
strawberries
Total 1 serving
Alanine n/a 0.0 0.0 0.0 0 0
Alcohol n/a 0.0 0.0 0.0 0 0
Arginine n/a 0.0 0.0 0.0 0 0
Ash n/a 0.0 0.5 0.3 1 1
Aspartic acid n/a 0.0 0.2 0.1 0 0
Caffeine n/a 0.0 0.0 0.0 0 0
Calcium n/a 1.3 14.5 11.5 27 27
Calories n/a 63.8 93.4 23.0 180 180
Calories (kj) n/a 267.1 389.6 97.9 755 755
Carbohydrates n/a 17.3 24.9 5.5 48 48
Cholesterol n/a 0.0 0.0 0.0 0 0
Copper n/a 0.0 0.1 0.0 0 0
Cystine n/a 0.0 0.0 0.0 0 0
Dietary Fiber n/a 0.0 5.0 1.4 6 6
Folate n/a 0.4 11.3 17.3 29 29
Folate, DFE n/a 0.4 11.3 17.3 29 29
Folate, food n/a 0.4 11.3 17.3 29 29
Folic acid n/a 0.0 0.0 0.0 0 0
Fructose n/a 8.6 10.0 1.8 20 20
Galactose n/a 0.7 0.0 0.0 1 1
Glucose (dextrose) n/a 7.5 4.4 1.4 13 13
Glutamic acid n/a 0.0 0.0 0.1 0 0
Glycine n/a 0.0 0.0 0.0 0 0
Histidine n/a 0.0 0.0 0.0 0 0
Iron n/a 0.1 0.3 0.3 1 1
Isoleucine n/a 0.0 0.0 0.0 0 0
Lactose n/a n/a 0.0 0.0 0 0
Leucine n/a 0.0 0.0 0.0 0 0
Lysine n/a 0.0 0.0 0.0 0 0
Magnesium n/a 0.4 11.3 9.4 21 21
Maltose n/a 0.3 0.0 0.0 0 0
Manganese n/a 0.0 0.1 0.3 0 0
Methionine n/a 0.0 0.0 0.0 0 0
Monounsaturated Fat n/a 0.0 0.0 0.0 0 0
Niacin n/a 0.0 0.3 0.3 1 1
Pantothenic acid n/a 0.0 0.1 0.1 0 0
Phenylalanine n/a 0.0 0.0 0.0 0 0
Phosphorus n/a 0.8 17.7 17.3 36 36
Phytosterols n/a n/a 12.9 8.6 22 22
Polyunsaturated Fat n/a 0.0 0.0 0.1 0 0
Potassium n/a 10.9 191.6 110.2 313 313
Proline n/a 0.0 0.0 0.0 0 0
Protein n/a 0.1 0.6 0.5 1 1
Retinol n/a 0.0 0.0 0.0 0 0
Riboflavin n/a 0.0 0.0 0.0 0 0
Saturated Fat n/a 0.0 0.0 0.0 0 0
Selenium n/a 0.2 0.2 0.3 1 1
Serine n/a 0.0 0.0 0.0 0 0
Sodium n/a 0.8 1.6 0.7 3 3
Starch n/a n/a n/a 0.0 0 0
Sucrose n/a 0.2 1.3 0.3 2 2
Sugar n/a 17.2 15.8 3.5 37 37
Theobromine n/a 0.0 0.0 0.0 0 0
Thiamin n/a 0.0 0.0 0.0 0 0
Threonine n/a 0.0 0.0 0.0 0 0
Tocopherol, alpha n/a 0.0 0.2 0.2 0 0
Tocopherol, beta n/a n/a 0.0 0.0 0 0
Tocopherol, delta n/a n/a 0.0 0.0 0 0
Tocopherol, gamma n/a n/a 0.0 0.1 0 0
Total Fat n/a 0.0 0.2 0.2 0 0
Tryptophan n/a 0.0 0.0 0.0 0 0
Tyrosine n/a 0.0 0.0 0.0 0 0
Valine n/a 0.0 0.0 0.0 0 0
Vitamin A, IU n/a 0.0 37.0 8.6 46 46
Vitamin A, RAE n/a 0.0 1.6 0.7 2 2
Vitamin B-12 n/a 0.0 0.0 0.0 0 0
Vitamin B-6 n/a 0.0 0.0 0.0 0 0
Vitamin C n/a 0.1 6.8 42.3 49 49
Vitamin D n/a 0.0 0.0 0.0 0 0
Water n/a 3.6 134.8 65.5 204 204
Zinc n/a 0.0 0.2 0.1 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Pear-Berry Smoothie.