Nutritional Facts: Pumpkin Fritters

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 lbs (908g)
pumpkin
1 large (150g)
onions
2 (30g)
green onions
1 tablespoon (14g)
olive oil
1/2 cup (75g)
feta cheese
1 (50g)
eggs
2 tablespoons (1g)
fresh dill
1 cup (125g)
flour
1 to taste (0g)
flour
1 to taste (0g)
oil
Total 1 serving
Alanine (g) 0.3 0.0 0.0 0.0 0.5 0.4 0.0 0.4 n/a n/a 2 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0 0
Arginine (g) 0.5 0.2 0.0 0.0 0.4 0.4 0.0 0.5 n/a n/a 2 0
Ash (g) 7.3 0.5 0.2 0.0 3.9 0.5 0.0 0.6 n/a n/a 13 3
Aspartic acid (g) 0.9 0.1 0.1 0.0 0.6 0.7 0.0 0.5 n/a n/a 3 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0 0
Calcium (mg) 190.7 34.5 21.6 0.1 369.8 28.0 2.3 18.8 n/a n/a 666 166
Calories 236.1 60.0 9.6 119.3 198.0 71.5 0.5 455.0 n/a n/a 1,150 287
Calories (kj) 989.7 249.0 40.5 499.4 827.3 299.5 2.0 1,903.8 n/a n/a 4,811 1,203
Carbohydrates (g) 59.0 14.0 2.2 0.0 3.1 0.4 0.1 95.4 n/a n/a 174 44
Cholesterol (mg) 0.0 0.0 0.0 0.0 66.8 186.0 0.0 0.0 n/a n/a 253 63
Copper (mg) 1.2 0.1 0.0 0.0 0.0 0.0 0.0 0.2 n/a n/a 1 0
Cystine (g) 0.0 0.0 n/a 0.0 0.1 0.1 0.0 0.3 n/a n/a 1 0
Dietary Fiber (g) 4.5 2.6 0.8 0.0 0.0 0.0 0.0 3.4 n/a n/a 11 3
Folate (mcg) 145.3 28.5 19.2 0.0 24.0 23.5 1.7 228.8 n/a n/a 471 118
Folate, DFE (mcg) 145.3 28.5 19.2 0.0 24.0 23.5 1.7 363.8 n/a n/a 606 151
Folate, food (mcg) 145.3 28.5 19.2 0.0 24.0 23.5 1.7 36.3 n/a n/a 278 70
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 192.5 n/a n/a 193 48
Fructose n/a 1.9 n/a n/a n/a 0.0 n/a n/a n/a n/a 2 0
Galactose n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Glucose (dextrose) n/a 3.0 n/a n/a n/a 0.2 n/a n/a n/a n/a 3 1
Glutamic acid (g) 1.7 0.4 0.1 0.0 1.8 0.8 0.0 4.3 n/a n/a 9 2
Glycine (g) 0.2 0.0 0.0 0.0 0.1 0.2 0.0 0.5 n/a n/a 1 0
Histidine (g) 0.1 0.0 0.0 0.0 0.3 0.2 0.0 0.3 n/a n/a 1 0
Iron (mg) 7.3 0.3 0.4 0.1 0.5 0.9 0.1 5.8 n/a n/a 15 4
Isoleucine (g) 0.3 0.0 0.0 0.0 0.6 0.3 0.0 0.4 n/a n/a 2 0
Lactose n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Leucine (g) 0.4 0.0 0.0 0.0 1.0 0.5 0.0 0.9 n/a n/a 3 1
Lysine (g) 0.5 0.1 0.0 0.0 0.9 0.5 0.0 0.3 n/a n/a 2 1
Magnesium (mg) 109.0 15.0 6.0 0.0 14.3 6.0 0.6 27.5 n/a n/a 178 45
Maltose n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Manganese (mg) 1.1 0.2 0.0 0.0 0.0 0.0 0.0 0.9 n/a n/a 2 1
Methionine (g) 0.1 0.0 0.0 0.0 0.3 0.2 0.0 0.2 n/a n/a 1 0
Monounsaturated Fat (g) 0.1 0.0 0.0 9.8 3.5 1.8 0.0 0.1 n/a n/a 15 4
Niacin (mg) 5.4 0.2 0.2 0.0 0.7 0.0 0.0 7.4 n/a n/a 14 3
Pantothenic acid (mg) 2.7 0.2 0.0 0.0 0.7 0.8 0.0 0.5 n/a n/a 5 1
Phenylalanine (g) 0.3 0.0 0.0 0.0 0.5 0.3 0.0 0.7 n/a n/a 2 0
Phosphorus (mg) 399.5 43.5 11.1 0.0 252.8 99.0 0.7 135.0 n/a n/a 942 235
Phytosterols (mg) 109.0 22.5 n/a 29.8 n/a n/a n/a n/a n/a n/a 161 40
Polyunsaturated Fat (g) 0.0 0.0 0.0 1.4 0.4 1.0 0.0 0.5 n/a n/a 3 1
Potassium (mg) 3,087.2 219.0 82.8 0.1 46.5 69.0 8.2 133.8 n/a n/a 3,647 912
Proline (g) 0.2 0.0 0.0 0.0 1.0 0.3 0.0 1.5 n/a n/a 3 1
Protein (g) 9.1 1.7 0.5 0.0 10.7 6.3 0.0 12.9 n/a n/a 41 10
Retinol (mcg) 0.0 0.0 0.0 0.0 93.8 80.0 0.0 0.0 n/a n/a 174 43
Riboflavin (mg) 1.0 0.0 0.0 0.0 0.6 0.2 0.0 0.6 n/a n/a 3 1
Saturated Fat (g) 0.5 0.1 0.0 1.9 11.2 1.6 0.0 0.2 n/a n/a 15 4
Selenium (mcg) 2.7 0.8 0.2 0.0 11.3 15.4 n/a 42.4 n/a n/a 73 18
Serine (g) 0.4 0.0 0.0 0.0 0.9 0.5 0.0 0.6 n/a n/a 2 1
Sodium (mg) 9.1 6.0 4.8 0.3 837.0 71.0 0.7 2.5 n/a n/a 931 233
Starch n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Sucrose n/a 1.5 n/a n/a n/a 0.0 n/a n/a n/a n/a 1 0
Sugar (g) 12.3 6.4 0.7 0.0 3.1 0.2 n/a 0.3 n/a n/a 23 6
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0 0
Thiamin (mg) 0.5 0.1 0.0 0.0 0.1 0.0 0.0 1.0 n/a n/a 2 0
Threonine (g) 0.3 0.0 0.0 0.0 0.5 0.3 0.0 0.4 n/a n/a 1 0
Tocopherol, alpha (mg) 9.6 0.0 0.2 1.9 0.1 0.5 n/a 0.1 n/a n/a 12 3
Tocopherol, beta n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.1 n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a 0.1 n/a 0.3 n/a 0.5 n/a n/a 1 0
Total Fat (g) 0.9 0.2 0.1 13.5 16.0 4.8 0.0 1.2 n/a n/a 37 9
Trans-monoenoic Fat n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
TransFatty acids n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Tryptophan (g) 0.1 0.0 0.0 0.0 0.2 0.1 0.0 0.2 n/a n/a 1 0
Tyrosine (g) 0.4 0.0 0.0 0.0 0.5 0.2 0.0 0.4 n/a n/a 2 0
Valine (g) 0.3 0.0 0.0 0.0 0.8 0.4 0.0 0.5 n/a n/a 2 1
Vitamin A, IU (IU) 67,046.7 3.0 299.1 0.0 316.5 270.0 85.9 0.0 n/a n/a 68,021 17,005
Vitamin A, RAE (mcg) 3,350.5 0.0 15.0 0.0 93.8 80.0 4.3 0.0 n/a n/a 3,544 886
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 1.3 0.4 0.0 0.0 n/a n/a 2 0
Vitamin B-6 (mg) 0.6 0.2 0.0 0.0 0.3 0.1 0.0 0.1 n/a n/a 1 0
Vitamin C (mg) 81.7 11.1 5.6 0.0 0.0 0.0 0.9 0.0 n/a n/a 99 25
Vitamin D (IU) 0.0 0.0 0.0 0.0 12.0 41.0 0.0 0.0 n/a n/a 53 13
Water (g) 831.7 133.7 26.9 0.0 41.4 38.1 1.0 14.9 n/a n/a 1,088 272
Zinc (mg) 2.9 0.3 0.1 0.0 2.2 0.6 0.0 0.9 n/a n/a 7 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Pumpkin Fritters.