Nutritional Facts: Root Beer Float!

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 pint (264g)
vanilla ice cream
2 quarts (1,971g)
root beer
Total 1 serving
Alanine (g) 0.3 n/a 0 0
Alcohol (g) 0.0 0.0 0 0
Arginine (g) 0.3 n/a 0 0
Ash (g) 2.4 2.0 4 1
Aspartic acid (g) 0.7 n/a 1 0
Caffeine (mg) 0.0 0.0 0 0
Calcium (mg) 337.9 98.6 436 109
Calories 546.5 808.2 1,355 339
Calories (kj) 2,291.5 3,390.5 5,682 1,420
Carbohydrates (g) 62.3 208.9 271 68
Cholesterol (mg) 116.2 0.0 116 29
Copper (mg) 0.1 0.1 0 0
Cystine (g) 0.1 n/a 0 0
Dietary Fiber (g) 1.8 0.0 2 0
Folate (mcg) 13.2 0.0 13 3
Folate, DFE (mcg) 13.2 0.0 13 3
Folate, food (mcg) 13.2 0.0 13 3
Folic acid (mcg) 0.0 0.0 0 0
Glutamic acid (g) 1.8 n/a 2 0
Glycine (g) 0.2 n/a 0 0
Histidine (g) 0.2 n/a 0 0
Iron (mg) 0.2 1.0 1 0
Isoleucine (g) 0.5 n/a 1 0
Leucine (g) 0.8 n/a 1 0
Lysine (g) 0.7 n/a 1 0
Magnesium (mg) 37.0 19.7 57 14
Manganese (mg) 0.0 0.3 0 0
Methionine (g) 0.2 n/a 0 0
Monounsaturated Fat (g) 7.8 0.0 8 2
Niacin (mg) 0.3 0.0 0 0
Pantothenic acid (mg) 1.5 0.0 2 0
Phenylalanine (g) 0.4 n/a 0 0
Phosphorus (mg) 277.2 0.0 277 69
Polyunsaturated Fat (g) 1.2 0.0 1 0
Potassium (mg) 525.4 19.7 545 136
Proline (g) 0.9 n/a 1 0
Protein (g) 9.2 0.0 9 2
Retinol (mcg) 306.2 0.0 306 77
Riboflavin (mg) 0.6 0.0 1 0
Saturated Fat (g) 17.9 0.0 18 4
Selenium (mcg) 4.8 2.0 7 2
Serine (g) 0.5 n/a 0 0
Sodium (mg) 211.2 256.3 467 117
Sugar (g) 56.0 208.9 265 66
Theobromine (mg) 0.0 0.0 0 0
Thiamin (mg) 0.1 0.0 0 0
Threonine (g) 0.4 n/a 0 0
Tocopherol, alpha (mg) 0.8 0.0 1 0
Total Fat (g) 29.0 0.0 29 7
Tryptophan (g) 0.1 n/a 0 0
Tyrosine (g) 0.4 n/a 0 0
Valine (g) 0.6 n/a 1 0
Vitamin A, IU (IU) 1,111.4 0.0 1,111 278
Vitamin A, RAE (mcg) 311.5 0.0 312 78
Vitamin B-12 (mcg) 1.0 0.0 1 0
Vitamin B-6 (mg) 0.1 0.0 0 0
Vitamin C (mg) 1.6 0.0 2 0
Vitamin D (IU) 21.1 0.0 21 5
Water (g) 161.0 1,760.3 1,921 480
Zinc (mg) 1.8 1.4 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Root Beer Float!.