Nutritional Facts: Southern made Cream Corn

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  12 (1,224g)
ears of corn
1 to taste (0g)
butter
Total 1 serving
Alanine (g) 3.6 n/a 4 1
Alcohol (g) 0.0 n/a 0 0
Arginine (g) 1.6 n/a 2 0
Ash (g) 7.6 n/a 8 1
Aspartic acid (g) 3.0 n/a 3 0
Caffeine (mg) 0.0 n/a 0 0
Calcium (mg) 24.5 n/a 24 4
Calories 1,052.6 n/a 1,053 175
Calories (kj) 4,406.4 n/a 4,406 734
Carbohydrates (g) 228.9 n/a 229 38
Cholesterol (mg) 0.0 n/a 0 0
Copper (mg) 0.7 n/a 1 0
Cystine (g) 0.3 n/a 0 0
Dietary Fiber (g) 24.5 n/a 24 4
Folate (mcg) 514.1 n/a 514 86
Folate, DFE (mcg) 514.1 n/a 514 86
Folate, food (mcg) 514.1 n/a 514 86
Folic acid (mcg) 0.0 n/a 0 0
Fructose (g) 23.7 n/a 24 4
Galactose (g) 0.0 n/a 0 0
Glucose (dextrose) (g) 42.0 n/a 42 7
Glutamic acid (g) 7.8 n/a 8 1
Glycine (g) 1.6 n/a 2 0
Histidine (g) 1.1 n/a 1 0
Iron (mg) 6.4 n/a 6 1
Isoleucine (g) 1.6 n/a 2 0
Lactose (g) 0.0 n/a 0 0
Leucine (g) 4.3 n/a 4 1
Lysine (g) 1.7 n/a 2 0
Magnesium (mg) 452.9 n/a 453 75
Maltose (g) 0.0 n/a 0 0
Manganese (mg) 2.0 n/a 2 0
Methionine (g) 0.8 n/a 1 0
Monounsaturated Fat (g) 5.3 n/a 5 1
Niacin (mg) 21.7 n/a 22 4
Pantothenic acid (mg) 8.8 n/a 9 1
Phenylalanine (g) 1.8 n/a 2 0
Phosphorus (mg) 1,089.4 n/a 1,089 182
Polyunsaturated Fat (g) 6.0 n/a 6 1
Potassium (mg) 3,304.8 n/a 3,305 551
Proline (g) 3.6 n/a 4 1
Protein (g) 40.0 n/a 40 7
Retinol (mcg) 0.0 n/a 0 0
Riboflavin (mg) 0.7 n/a 1 0
Saturated Fat (g) 4.0 n/a 4 1
Selenium (mcg) 7.3 n/a 7 1
Serine (g) 1.9 n/a 2 0
Sodium (mg) 183.6 n/a 184 31
Starch (g) 69.8 n/a 70 12
Sucrose (g) 10.9 n/a 11 2
Sugar (g) 76.6 n/a 77 13
Theobromine (mg) 0.0 n/a 0 0
Thiamin (mg) 1.9 n/a 2 0
Threonine (g) 1.6 n/a 2 0
Tocopherol, alpha (mg) 0.9 n/a 1 0
Tocopherol, beta (mg) 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 0 0
Tocopherol, gamma (mg) 1.8 n/a 2 0
Total Fat (g) 16.5 n/a 17 3
Trans-monoenoic Fat (g) 0.0 n/a 0 0
TransFatty acids (g) 0.1 n/a 0 0
Tryptophan (g) 0.3 n/a 0 0
Tyrosine (g) 1.5 n/a 2 0
Valine (g) 2.3 n/a 2 0
Vitamin A, IU (IU) 2,288.9 n/a 2,289 381
Vitamin A, RAE (mcg) 110.2 n/a 110 18
Vitamin B-12 (mcg) 0.0 n/a 0 0
Vitamin B-6 (mg) 1.1 n/a 1 0
Vitamin C (mg) 83.2 n/a 83 14
Vitamin D (IU) 0.0 n/a 0 0
Water (g) 930.9 n/a 931 155
Zinc (mg) 5.6 n/a 6 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Southern made Cream Corn.