Nutritional Facts: Apple Oats Casserole Bars

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 cups (162g)
rolled oats
1 cup (145g)
raisins
1 cup (227g)
unsweetened coconut
2 cups (250g)
apples
2 (0g)
soymilk
1/2 cup (54g)
slivered almonds
1 to taste (0g)
cinnamon
Total 1 serving
Alanine (g) 0.9 0.2 0.8 0.0 n/a 0.6 n/a 2 0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Arginine (g) 1.4 0.6 2.6 0.0 n/a 1.3 n/a 6 1
Ash (g) 2.9 2.7 4.4 0.5 n/a 1.6 n/a 12 2
Aspartic acid (g) 2.0 0.2 1.5 0.2 n/a 1.6 n/a 5 1
Beta-sitosterol n/a n/a n/a n/a n/a 71.3 n/a 71 9
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Calcium (mg) 84.2 72.5 59.1 15.0 n/a 142.6 n/a 373 47
Calories 614.0 433.6 1,499.5 130.0 n/a 310.5 n/a 2,988 373
Calories (kj) 2,569.3 1,815.4 6,273.0 545.0 n/a 1,300.3 n/a 12,503 1,563
Campesterol n/a n/a n/a n/a n/a 2.7 n/a 3 0
Carbohydrates (g) 109.7 114.8 53.7 34.5 n/a 11.7 n/a 324 41
Cholesterol (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Copper (mg) 0.6 0.5 1.8 0.1 n/a 0.5 n/a 4 0
Cystine (g) 0.7 0.0 0.3 0.0 n/a 0.1 n/a 1 0
Dietary Fiber (g) 16.4 5.4 37.0 6.0 n/a 6.6 n/a 71 9
Folate (mcg) 51.8 7.3 20.4 7.5 n/a 27.0 n/a 114 14
Folate, DFE (mcg) 51.8 7.3 20.4 7.5 n/a 27.0 n/a 114 14
Folate, food (mcg) 51.8 7.3 20.4 7.5 n/a 27.0 n/a 114 14
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Fructose (g) 0.0 43.0 n/a 14.8 n/a 0.0 n/a 58 7
Galactose (g) 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0 0
Glucose (dextrose) (g) 0.0 40.2 n/a 6.1 n/a 0.1 n/a 46 6
Glutamic acid (g) 4.6 0.2 3.6 0.1 n/a 3.7 n/a 12 2
Glycine (g) 1.0 0.1 0.7 0.0 n/a 0.8 n/a 3 0
Histidine (g) 0.4 0.1 0.4 0.0 n/a 0.3 n/a 1 0
Iron (mg) 6.9 2.7 7.5 0.3 n/a 2.0 n/a 19 2
Isoleucine (g) 0.8 0.1 0.6 0.0 n/a 0.4 n/a 2 0
Lactose (g) 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0 0
Leucine (g) 1.6 0.1 1.2 0.0 n/a 0.8 n/a 4 0
Lysine (g) 1.0 0.1 0.7 0.0 n/a 0.3 n/a 2 0
Magnesium (mg) 223.6 46.4 204.5 12.5 n/a 144.7 n/a 632 79
Maltose (g) 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0 0
Manganese (mg) 5.9 0.4 6.2 0.1 n/a 1.2 n/a 14 2
Methionine (g) 0.3 0.0 0.3 0.0 n/a 0.1 n/a 1 0
Monounsaturated Fat (g) 3.2 0.1 6.2 0.0 n/a 16.7 n/a 26 3
Niacin (mg) 1.8 1.1 1.4 0.2 n/a 1.8 n/a 6 1
Pantothenic acid (mg) 1.8 0.1 1.8 0.2 n/a 0.3 n/a 4 1
Phenylalanine (g) 1.1 0.1 0.8 0.0 n/a 0.6 n/a 3 0
Phosphorus (mg) 664.2 146.5 468.0 27.5 n/a 261.4 n/a 1,568 196
Phytosterols n/a n/a n/a 30.0 n/a n/a n/a 30 4
Polyunsaturated Fat (g) 3.7 0.1 1.6 0.1 n/a 6.5 n/a 12 2
Potassium (mg) 586.4 1,086.1 1,233.7 267.5 n/a 380.7 n/a 3,554 444
Proline (g) 0.7 0.4 0.6 0.0 n/a 0.6 n/a 2 0
Protein (g) 21.3 4.5 15.6 0.7 n/a 11.5 n/a 53 7
Retinol (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Riboflavin (mg) 0.3 0.2 0.2 0.1 n/a 0.5 n/a 1 0
Saturated Fat (g) 1.8 0.1 130.0 0.1 n/a 2.0 n/a 134 17
Selenium (mcg) 46.8 0.9 42.0 0.0 n/a 1.4 n/a 91 11
Serine (g) 1.1 0.1 0.8 0.0 n/a 0.5 n/a 3 0
Sodium (mg) 9.7 16.0 84.1 2.5 n/a 0.5 n/a 113 14
Starch (g) 93.8 3.9 n/a 0.1 n/a 0.4 n/a 98 12
Stigmasterol n/a n/a n/a n/a n/a 2.2 n/a 2 0
Sucrose (g) 1.6 0.7 n/a 5.2 n/a 1.9 n/a 9 1
Sugar (g) 1.6 85.8 16.7 26.0 n/a 2.1 n/a 132 17
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Thiamin (mg) 0.7 0.2 0.1 0.0 n/a 0.1 n/a 1 0
Threonine (g) 0.6 0.1 0.6 0.0 n/a 0.3 n/a 2 0
Tocopherol, alpha (mg) 0.7 0.2 1.0 0.5 n/a 14.2 n/a 16 2
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 n/a 0.2 n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.2 0.1 n/a 0.0 n/a 0.4 n/a 1 0
Total Fat (g) 10.6 0.7 146.6 0.4 n/a 26.7 n/a 185 23
Trans-monoenoic Fat n/a n/a n/a n/a n/a 0.0 n/a 0 0
TransFatty acids n/a n/a n/a n/a n/a 0.0 n/a 0 0
Tryptophan (g) 0.3 0.1 0.2 0.0 n/a 0.1 n/a 1 0
Tyrosine (g) 0.6 0.0 0.5 0.0 n/a 0.2 n/a 1 0
Valine (g) 1.1 0.1 0.9 0.0 n/a 0.4 n/a 3 0
Vitamin A, IU (IU) 0.0 0.0 0.0 135.0 n/a 0.5 n/a 136 17
Vitamin A, RAE (mcg) 0.0 0.0 0.0 7.5 n/a 0.0 n/a 8 1
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Vitamin B-6 (mg) 0.2 0.3 0.7 0.1 n/a 0.1 n/a 1 0
Vitamin C (mg) 0.0 3.3 3.4 11.5 n/a 0.0 n/a 18 2
Vitamin D (IU) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Water (g) 17.6 22.4 6.8 213.9 n/a 2.5 n/a 263 33
Zinc (mg) 5.9 0.3 4.6 0.1 n/a 1.7 n/a 13 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Apple Oats Casserole Bars.