Nutritional Facts: Spicy Macaroni & Cheese

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  8 ounces (242g)
elbow macaroni
4 cups (528g)
Mexican blend cheese
1 1/2 cups (366g)
milk
2 (100g)
eggs
1/4 teaspoon (1g)
black pepper
4 1/2 ounces (129g)
green chilies
1 cup (0g)
corn chips
Total 1 serving
Alanine (g) 1.1 3.3 0.4 0.7 0.0 0.1 n/a 6 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 1.1 3.7 0.4 0.8 0.0 0.1 n/a 6 2
Ash (g) 2.1 31.1 2.6 1.1 0.0 0.8 n/a 38 9
Aspartic acid (g) 1.5 7.0 0.9 1.3 0.0 0.4 n/a 11 3
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 50.8 3,590.4 435.5 56.0 2.5 23.1 n/a 4,158 1,040
Calories 896.6 1,969.4 234.2 143.0 1.4 51.4 n/a 3,296 824
Calories (kj) 3,753.3 8,242.1 980.9 599.0 6.0 214.7 n/a 13,796 3,449
Carbohydrates (g) 180.5 24.4 17.0 0.7 0.4 12.2 n/a 235 59
Cholesterol (mg) 0.0 554.4 51.2 372.0 0.0 0.0 n/a 978 244
Copper (mg) 0.7 0.0 0.0 0.1 0.0 0.2 n/a 1 0
Cystine (g) 0.6 0.4 0.1 0.3 0.0 0.0 n/a 1 0
Dietary Fiber (g) 7.7 0.0 0.0 0.0 0.1 1.9 n/a 10 2
Folate (mcg) 572.8 5.3 18.3 47.0 0.1 29.6 n/a 673 168
Folate, DFE (mcg) 945.0 5.3 18.3 47.0 0.1 29.6 n/a 1,045 261
Folate, food (mcg) 43.5 5.3 18.3 47.0 0.1 29.6 n/a 144 36
Folic acid (mcg) 529.3 0.0 0.0 0.0 0.0 0.0 n/a 529 132
Fructose (g) 0.3 n/a n/a 0.0 0.0 n/a n/a 0 0
Galactose (g) 0.0 n/a n/a 0.0 0.0 n/a n/a 0 0
Glucose (dextrose) (g) 0.3 n/a n/a 0.4 0.0 n/a n/a 1 0
Glutamic acid (g) 11.1 25.2 2.5 1.7 0.0 0.3 n/a 41 10
Glycine (g) 1.1 1.6 0.3 0.4 0.0 0.1 n/a 3 1
Histidine (g) 0.7 3.6 0.3 0.3 0.0 0.1 n/a 5 1
Hydroxyproline (g) 0.0 n/a n/a n/a 0.0 n/a n/a 0 0
Iron (mg) 8.0 2.5 0.2 1.8 0.1 1.5 n/a 14 3
Isoleucine (g) 1.2 5.6 0.7 0.7 0.0 0.1 n/a 8 2
Lactose (g) 0.0 n/a n/a 0.0 0.0 n/a n/a 0 0
Leucine (g) 2.4 10.6 1.2 1.1 0.0 0.1 n/a 15 4
Lysine (g) 0.7 7.7 1.0 0.9 0.0 0.1 n/a 10 3
Magnesium (mg) 128.1 147.8 47.6 12.0 1.0 32.1 n/a 369 92
Maltose (g) 4.7 n/a n/a 0.0 0.0 n/a n/a 5 1
Manganese (mg) 2.2 0.2 0.0 0.0 0.1 0.3 n/a 3 1
Methionine (g) 0.4 2.9 0.3 0.4 0.0 0.0 n/a 4 1
Monounsaturated Fat (g) 0.4 45.0 3.9 3.7 0.0 0.0 n/a 53 13
Niacin (mg) 17.3 0.2 0.3 0.1 0.0 1.2 n/a 19 5
Pantothenic acid (mg) 1.0 1.3 1.1 1.5 0.0 0.1 n/a 5 1
Phenylalanine (g) 1.6 5.9 0.6 0.7 0.0 0.1 n/a 9 2
Phosphorus (mg) 456.8 2,344.3 340.4 198.0 0.9 59.1 n/a 3,400 850
Phytosterols n/a n/a 0.0 n/a 0.5 n/a n/a 1 0
Polyunsaturated Fat (g) 1.4 4.8 0.5 1.9 0.0 0.1 n/a 9 2
Potassium (mg) 538.9 459.4 552.7 138.0 7.6 437.1 n/a 2,134 533
Proline (g) 3.8 11.4 1.2 0.5 0.0 0.1 n/a 17 4
Protein (g) 31.5 113.2 12.0 12.6 0.1 2.6 n/a 172 43
Retinol (mcg) 0.0 337.9 113.5 160.0 0.0 0.0 n/a 611 153
Riboflavin (mg) 1.0 1.1 0.6 0.5 0.0 0.1 n/a 3 1
Saturated Fat (g) 0.7 100.5 8.3 3.1 0.0 0.0 n/a 113 28
Selenium (mcg) 152.7 76.6 7.3 30.7 0.0 0.6 n/a 268 67
Serine (g) 1.5 6.1 0.7 1.0 0.0 0.1 n/a 9 2
Sodium (mg) 14.5 5,971.7 179.3 142.0 0.1 9.0 n/a 6,317 1,579
Starch (g) 150.9 n/a n/a n/a n/a n/a n/a 151 38
Sucrose (g) 1.2 n/a n/a 0.0 0.0 n/a n/a 1 0
Sugar (g) 6.5 24.4 n/a 0.4 0.0 6.6 n/a 38 9
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 2.2 0.1 0.1 0.0 0.0 0.1 n/a 3 1
Threonine (g) 1.1 3.9 0.5 0.6 0.0 0.1 n/a 6 2
Tocopherol, alpha (mg) 0.3 1.4 n/a 1.1 0.0 0.9 n/a 4 1
Tocopherol, beta (mg) 0.1 n/a n/a 0.0 0.0 n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a 0.1 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 2.1 n/a n/a 0.5 0.0 n/a n/a 3 1
Total Fat (g) 3.6 158.3 13.4 9.5 0.0 0.3 n/a 185 46
Trans-monoenoic Fat (g) 0.0 n/a n/a 0.0 0.0 n/a n/a 0 0
TransFatty acids (g) 0.0 n/a n/a 0.0 0.0 n/a n/a 0 0
Tryptophan (g) 0.4 1.1 0.2 0.2 0.0 0.0 n/a 2 0
Tyrosine (g) 0.6 6.3 0.6 0.5 0.0 0.1 n/a 8 2
Valine (g) 1.4 7.1 0.8 0.9 0.0 0.1 n/a 10 3
Vitamin A, IU (IU) 0.0 1,161.6 505.1 540.0 3.1 1,515.9 n/a 3,726 931
Vitamin A, RAE (mcg) 0.0 337.9 120.8 160.0 0.2 75.9 n/a 695 174
Vitamin B-12 (mcg) 0.0 7.3 1.3 0.9 0.0 0.0 n/a 9 2
Vitamin B-6 (mg) 0.3 0.2 0.2 0.2 0.0 0.4 n/a 1 0
Vitamin C (mg) 0.0 0.0 5.5 0.0 0.0 311.8 n/a 317 79
Vitamin D (IU) 0.0 116.2 n/a 82.0 0.0 0.0 n/a 198 50
Water (g) 23.9 201.0 320.9 76.2 0.1 112.8 n/a 735 184
Zinc (mg) 3.4 15.5 1.4 1.3 0.0 0.4 n/a 22 6

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Spicy Macaroni & Cheese.