Nutritional Facts: Dark Chocolate Cake With a Raspberry Filling

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  16 ounces (454g)
dark chocolate chips
1 tablespoon (14g)
butter
1/2 cup (114g)
butter
1 1/4 cups (250g)
sugar
1 tablespoon (13g)
vanilla extract
3 (150g)
eggs
1 teaspoon (6g)
salt
2 tablespoons (28g)
canola oil
1/2 cup (122g)
milk
2 1/2 cups (313g)
all-purpose flour
1 1/2 teaspoons (7g)
baking powder
1 1/2 cups (375g)
frozen raspberries
1 tablespoon (8g)
cornstarch
2 tablespoons (31g)
lemon juice
1/4 cup (50g)
sugar
8 ounces (227g)
cream cheese
3 tablespoons (43g)
butter
1/4 cup (22g)
cocoa powder
1 teaspoon (4g)
vanilla extract
3 cups (360g)
powdered sugar
Total 1 serving
Alanine (g) 0.9 0.0 0.0 n/a n/a 1.1 0.0 n/a 0.1 1.0 n/a n/a 0.0 n/a n/a 0.4 0.0 0.2 n/a n/a 4 0
Alcohol (g) 0.0 0.0 0.0 0.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 6 1
Arginine (g) 1.1 0.0 0.0 n/a n/a 1.2 0.0 n/a 0.1 1.3 n/a n/a 0.0 n/a n/a 0.5 0.0 0.2 n/a n/a 5 0
Ash (g) 5.5 0.3 2.4 0.0 0.0 1.6 6.0 0.0 0.9 1.5 5.0 0.9 0.0 0.1 0.0 3.0 0.9 1.2 0.0 0.0 29 3
Aspartic acid (g) 1.9 0.0 0.1 n/a n/a 2.0 0.0 n/a 0.3 1.4 n/a n/a 0.0 n/a n/a 1.2 0.0 0.4 n/a n/a 7 1
Beta-sitosterol n/a 0.6 4.5 n/a n/a n/a n/a 115.6 n/a n/a n/a n/a n/a n/a n/a n/a 1.7 n/a n/a n/a 122 12
Caffeine (mg) 281.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.5 0.0 0.0 331 33
Calcium (mg) 145.4 3.4 27.2 2.5 1.4 84.0 1.4 0.0 145.2 46.9 508.1 56.3 0.2 1.8 0.5 222.7 10.2 27.5 0.5 3.6 1,289 129
Calories 2,181.1 101.8 813.8 967.5 37.4 214.5 0.0 247.5 78.1 1,137.5 3.5 386.3 30.5 6.7 193.5 777.0 305.4 49.0 12.1 1,400.4 8,944 894
Calories (kj) 9,124.4 425.9 3,403.9 4,045.0 156.7 898.5 0.0 1,035.7 327.0 4,759.4 14.7 1,616.3 127.5 27.8 809.0 3,251.2 1,277.6 204.7 50.6 5,857.2 37,413 3,741
Campesterol n/a 0.0 0.0 n/a n/a n/a n/a 67.5 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 67 7
Carbohydrates (g) 290.4 0.0 0.1 250.0 1.6 1.1 0.0 0.0 5.7 238.5 1.7 98.1 7.3 2.1 50.0 9.2 0.0 12.4 0.5 359.2 1,328 133
Cholesterol (mg) 0.0 30.5 244.0 0.0 0.0 558.0 0.0 0.0 17.1 0.0 0.0 0.0 0.0 0.0 0.0 249.9 91.6 0.0 0.0 0.0 1,191 119
Copper (mg) 3.2 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.5 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 5 1
Cystine (g) 0.2 0.0 0.0 n/a n/a 0.4 0.0 n/a 0.0 0.7 n/a n/a 0.0 n/a n/a 0.1 0.0 0.1 n/a n/a 2 0
Dietary Fiber (g) 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.4 0.0 16.5 0.1 0.1 0.0 0.0 0.0 7.1 0.0 0.0 59 6
Folate (mcg) 59.1 0.4 3.4 0.0 0.0 70.5 0.0 0.0 6.1 81.3 0.0 97.5 0.0 6.1 0.0 25.0 1.3 6.9 0.0 0.0 358 36
Folate, DFE (mcg) 59.1 0.4 3.4 0.0 0.0 70.5 0.0 0.0 6.1 81.3 0.0 97.5 0.0 6.1 0.0 25.0 1.3 6.9 0.0 0.0 358 36
Folate, food (mcg) 59.1 0.4 3.4 0.0 0.0 70.5 0.0 0.0 6.1 81.3 0.0 97.5 0.0 6.1 0.0 25.0 1.3 6.9 0.0 0.0 358 36
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.3 0.0 0.0 n/a n/a n/a 0.0 0 0
Galactose n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0 0
Glucose (dextrose) n/a n/a n/a 0.0 n/a 0.6 n/a n/a n/a n/a n/a n/a n/a 0.3 0.0 0.0 n/a n/a n/a 0.0 1 0
Glutamic acid (g) 2.9 0.0 0.2 n/a n/a 2.5 0.0 n/a 0.8 10.9 n/a n/a 0.0 n/a n/a 3.0 0.1 0.6 n/a n/a 21 2
Glycine (g) 0.9 0.0 0.0 n/a n/a 0.6 0.0 n/a 0.1 1.2 n/a n/a 0.0 n/a n/a 0.3 0.0 0.2 n/a n/a 3 0
Histidine (g) 0.3 0.0 0.0 n/a n/a 0.5 0.0 n/a 0.1 0.7 n/a n/a 0.0 n/a n/a 0.4 0.0 0.1 n/a n/a 2 0
Hydroxyproline n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Iron (mg) 14.2 0.0 0.0 0.1 0.0 2.6 0.0 0.0 0.1 3.7 0.8 2.4 0.0 0.0 0.0 0.9 0.0 3.0 0.0 0.2 28 3
Isoleucine (g) 0.7 0.0 0.1 n/a n/a 1.0 0.0 n/a 0.2 1.1 n/a n/a 0.0 n/a n/a 0.7 0.0 0.2 n/a n/a 4 0
Lactose n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 7.3 n/a n/a n/a 0.0 7 1
Leucine (g) 1.2 0.0 0.1 n/a n/a 1.6 0.0 n/a 0.4 2.2 n/a n/a 0.0 n/a n/a 1.5 0.0 0.3 n/a n/a 7 1
Lysine (g) 1.0 0.0 0.1 n/a n/a 1.4 0.0 n/a 0.3 0.7 n/a n/a 0.0 n/a n/a 1.3 0.0 0.2 n/a n/a 5 0
Magnesium (mg) 522.6 0.3 2.3 0.0 1.6 18.0 0.1 0.0 15.9 68.8 2.7 48.8 0.2 1.8 0.0 20.4 0.9 107.3 0.5 0.0 812 81
Maltose n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0 0
Manganese (mg) 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 9 1
Methionine (g) 0.2 0.0 0.0 n/a n/a 0.6 0.0 n/a 0.1 0.6 n/a n/a 0.0 n/a n/a 0.4 0.0 0.0 n/a n/a 2 0
Monounsaturated Fat (g) 45.3 3.0 23.9 0.0 0.0 5.5 0.0 17.7 1.3 0.3 0.0 0.1 0.0 0.0 0.0 19.6 9.0 1.0 0.0 0.0 126 13
Niacin (mg) 1.9 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.1 3.9 0.0 0.9 0.0 0.0 0.0 0.3 0.0 0.5 0.0 0.0 8 1
Pantothenic acid (mg) 0.5 0.0 0.1 0.0 0.0 2.3 0.0 0.0 0.4 1.4 0.0 0.6 0.0 0.0 0.0 1.3 0.0 0.1 0.0 0.0 7 1
Phenylalanine (g) 0.9 0.0 0.0 n/a n/a 1.0 0.0 n/a 0.2 1.6 n/a n/a 0.0 n/a n/a 0.7 0.0 0.2 n/a n/a 5 0
Phosphorus (mg) 599.8 3.4 27.2 0.0 0.8 297.0 0.0 0.0 113.5 337.5 684.3 63.8 1.0 2.4 0.0 240.8 10.2 157.8 0.3 0.0 2,540 254
Phytosterols n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Polyunsaturated Fat (g) 4.4 0.4 3.5 0.0 0.0 2.9 0.0 7.9 0.2 1.3 0.0 0.3 0.0 0.0 0.0 3.3 1.3 0.1 0.0 0.0 25 3
Potassium (mg) 1,658.6 3.4 27.2 5.0 19.2 207.0 0.5 0.0 184.2 334.4 0.3 427.5 0.2 31.4 1.0 313.5 10.2 327.7 6.2 7.2 3,565 356
Proline (g) 0.8 0.0 0.1 n/a n/a 0.8 0.0 n/a 0.4 3.7 n/a n/a 0.0 n/a n/a 1.5 0.0 0.2 n/a n/a 8 1
Protein (g) 19.1 0.1 1.0 0.0 0.0 18.8 0.0 0.0 4.0 32.3 0.0 2.6 0.0 0.1 0.0 13.5 0.4 4.2 0.0 0.0 96 10
Retinol (mcg) 0.0 95.3 761.6 0.0 0.0 240.0 0.0 0.0 37.8 0.0 0.0 0.0 0.0 0.0 0.0 815.6 285.8 0.0 0.0 0.0 2,236 224
Riboflavin (mg) 0.4 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.2 0.1 0.0 0.2 0.0 0.0 0.0 0.3 0.0 0.1 0.0 0.1 2 0
Saturated Fat (g) 80.7 7.3 58.3 0.0 0.0 4.7 0.0 2.1 2.8 0.5 0.0 0.0 0.0 0.0 0.0 43.8 21.9 1.7 0.0 0.0 224 22
Selenium (mcg) 19.1 0.1 1.1 1.5 0.0 46.1 0.0 0.0 2.4 105.9 0.0 1.1 0.2 0.0 0.3 5.5 0.4 3.1 0.0 2.2 189 19
Serine (g) 0.8 0.0 0.1 n/a n/a 1.5 0.0 n/a 0.2 1.6 n/a n/a 0.0 n/a n/a 0.8 0.0 0.2 n/a n/a 5 1
Sodium (mg) 50.0 101.4 810.4 2.5 1.2 213.0 2,325.5 0.0 59.8 6.3 544.6 3.8 0.7 0.3 0.5 729.3 304.2 4.5 0.4 7.2 5,165 517
Starch n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.8 n/a n/a n/a 4.5 5 1
Stigmasterol n/a 0.0 0.0 n/a n/a n/a n/a 0.8 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 1 0
Sucrose n/a n/a n/a 249.5 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.1 49.9 0.0 n/a n/a n/a n/a 300 30
Sugar (g) 247.6 0.0 0.1 249.5 1.6 0.6 0.0 0.0 n/a 0.8 0.0 81.6 0.0 0.8 49.9 7.3 0.0 0.4 0.5 352.1 993 99
Theobromine (mg) 2,208.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 442.3 0.0 0.0 2,651 265
Thiamin (mg) 0.2 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Threonine (g) 0.8 0.0 0.0 n/a n/a 0.8 0.0 n/a 0.2 0.9 n/a n/a 0.0 n/a n/a 0.5 0.0 0.2 n/a n/a 3 0
Tocopherol, alpha (mg) 1.2 0.3 2.6 0.0 0.0 1.6 0.0 4.9 n/a 0.2 0.0 2.7 0.0 0.0 0.0 0.7 1.0 0.0 0.0 0.0 15 2
Tocopherol, beta n/a 0.0 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 0.0 n/a n/a 0.1 n/a 0.3 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Tocopherol, gamma n/a 0.0 0.0 n/a n/a 0.8 n/a 7.7 n/a n/a n/a n/a 0.0 n/a n/a 0.1 0.0 n/a n/a n/a 8 1
Total Fat (g) 136.3 11.5 92.1 0.0 0.0 14.3 0.0 28.0 4.5 3.1 0.0 0.6 0.0 0.1 0.0 77.8 34.6 2.9 0.0 0.0 406 41
Trans-monoenoic Fat n/a 0.4 3.4 n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a 1.3 n/a n/a n/a 5 1
TransFatty acids n/a 0.5 3.7 n/a n/a 0.1 n/a 0.1 n/a n/a n/a n/a n/a 0.0 n/a n/a 1.4 n/a n/a n/a 6 1
Tryptophan (g) 0.3 0.0 0.0 n/a n/a 0.3 0.0 n/a 0.1 0.4 n/a n/a 0.0 n/a n/a 0.2 0.0 0.1 n/a n/a 1 0
Tyrosine (g) 0.7 0.0 0.0 n/a n/a 0.7 0.0 n/a 0.2 1.0 n/a n/a 0.0 n/a n/a 0.7 0.0 0.2 n/a n/a 4 0
Valine (g) 1.2 0.0 0.1 n/a n/a 1.3 0.0 n/a 0.3 1.3 n/a n/a 0.0 n/a n/a 0.9 0.0 0.3 n/a n/a 5 1
Vitamin A, IU (IU) 0.0 354.9 2,836.4 0.0 0.0 810.0 0.0 0.0 168.4 0.0 0.0 225.0 0.0 1.8 0.0 3,051.3 1,064.6 0.0 0.0 0.0 8,512 851
Vitamin A, RAE (mcg) 0.0 97.1 776.3 0.0 0.0 240.0 0.0 0.0 40.3 0.0 0.0 11.3 0.0 0.0 0.0 831.6 291.4 0.0 0.0 0.0 2,288 229
Vitamin B-12 (mcg) 0.0 0.0 0.2 0.0 0.0 1.3 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.1 0.0 0.0 0.0 3 0
Vitamin B-6 (mg) 0.2 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.1 0.1 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 1 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 61.9 0.0 11.8 0.0 0.0 0.0 0.0 0.0 0.0 76 8
Vitamin D (IU) 0.0 8.5 68.1 0.0 0.0 123.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 56.8 25.6 0.0 0.0 0.0 282 28
Water (g) 3.2 2.3 18.0 0.1 6.8 114.2 0.0 0.0 107.0 37.3 0.3 272.8 0.7 28.2 0.0 123.7 6.8 0.6 2.2 0.8 725 72
Zinc (mg) 7.4 0.0 0.1 0.0 0.0 1.9 0.0 0.0 0.5 2.2 0.0 0.7 0.0 0.0 0.0 1.2 0.0 1.5 0.0 0.0 16 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Dark Chocolate Cake With a Raspberry Filling.