Nutritional Facts: Warm Potato Salad

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 1/4 lbs (1,022g)
new potatoes
3 tablespoons (0g)
white wine vinegar
2 tablespoons (0g)
coarse grain mustard
1 tablespoon (21g)
clear honey
3 1/2 fluid ounces (95g)
olive oil
1 to taste (0g)
salt & freshly ground black pepper
1 bunch (120g)
green onions
3 tablespoons (11g)
flat leaf parsley
Total 1 serving
Alanine (g) 0.6 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Alcohol (g) 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0 0
Arginine (g) 1.0 n/a n/a 0.0 0.0 n/a 0.2 0.0 1 0
Ash (g) 11.0 n/a n/a 0.0 0.0 n/a 1.0 0.2 12 2
Aspartic acid (g) 4.8 n/a n/a 0.0 0.0 n/a 0.2 0.0 5 1
Caffeine (mg) 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0 0
Calcium (mg) 122.6 n/a n/a 1.3 0.9 n/a 86.4 15.2 226 28
Calories 786.6 n/a n/a 63.8 835.4 n/a 38.4 4.0 1,728 216
Calories (kj) 3,279.0 n/a n/a 267.1 3,495.6 n/a 162.0 16.7 7,220 903
Carbohydrates (g) 178.5 n/a n/a 17.3 0.0 n/a 8.8 0.7 205 26
Cholesterol (mg) 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0 0
Copper (mg) 1.1 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Cystine (g) 0.2 n/a n/a 0.0 0.0 n/a n/a 0.0 0 0
Dietary Fiber (g) 22.5 n/a n/a 0.0 0.0 n/a 3.1 0.4 26 3
Folate (mcg) 163.4 n/a n/a 0.4 0.0 n/a 76.8 16.8 257 32
Folate, DFE (mcg) 163.4 n/a n/a 0.4 0.0 n/a 76.8 16.8 257 32
Folate, food (mcg) 163.4 n/a n/a 0.4 0.0 n/a 76.8 16.8 257 32
Folic acid (mcg) 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0 0
Fructose (g) 2.8 n/a n/a 8.6 n/a n/a n/a n/a 11 1
Galactose (g) 0.0 n/a n/a 0.7 n/a n/a n/a n/a 1 0
Glucose (dextrose) (g) 3.4 n/a n/a 7.5 n/a n/a n/a n/a 11 1
Glutamic acid (g) 3.5 n/a n/a 0.0 0.0 n/a 0.5 0.0 4 1
Glycine (g) 0.6 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Histidine (g) 0.3 n/a n/a 0.0 0.0 n/a 0.0 0.0 0 0
Iron (mg) 8.0 n/a n/a 0.1 0.5 n/a 1.8 0.7 11 1
Isoleucine (g) 0.7 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Lactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Leucine (g) 1.0 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Lysine (g) 1.1 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Magnesium (mg) 234.9 n/a n/a 0.4 0.0 n/a 24.0 5.5 265 33
Maltose (g) 0.0 n/a n/a 0.3 n/a n/a n/a n/a 0 0
Manganese (mg) 1.6 n/a n/a 0.0 0.0 n/a 0.2 0.0 2 0
Methionine (g) 0.3 n/a n/a 0.0 0.0 n/a 0.0 0.0 0 0
Monounsaturated Fat (g) 0.0 n/a n/a 0.0 68.9 n/a 0.0 0.0 69 9
Niacin (mg) 10.8 n/a n/a 0.0 0.0 n/a 0.6 0.1 12 1
Pantothenic acid (mg) 3.0 n/a n/a 0.0 0.0 n/a 0.1 0.0 3 0
Phenylalanine (g) 0.8 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Phosphorus (mg) 582.3 n/a n/a 0.8 0.0 n/a 44.4 6.4 634 79
Phytosterols (mg) 51.1 n/a n/a n/a 208.8 n/a n/a 0.6 260 33
Polyunsaturated Fat (g) 0.4 n/a n/a 0.0 9.9 n/a 0.1 0.0 10 1
Potassium (mg) 4,300.5 n/a n/a 10.9 0.9 n/a 331.2 61.1 4,705 588
Proline (g) 0.6 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Protein (g) 20.6 n/a n/a 0.1 0.0 n/a 2.2 0.3 23 3
Retinol (mcg) 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0 0
Riboflavin (mg) 0.3 n/a n/a 0.0 0.0 n/a 0.1 0.0 0 0
Saturated Fat (g) 0.3 n/a n/a 0.0 13.0 n/a 0.0 0.0 13 2
Selenium (mcg) 3.1 n/a n/a 0.2 0.0 n/a 0.7 0.0 4 0
Serine (g) 0.7 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Sodium (mg) 61.3 n/a n/a 0.8 1.9 n/a 19.2 6.2 89 11
Starch (g) 157.7 n/a n/a n/a n/a n/a n/a n/a 158 20
Sucrose (g) 1.7 n/a n/a 0.2 n/a n/a n/a n/a 2 0
Sugar (g) 8.0 n/a n/a 17.2 0.0 n/a 2.8 0.1 28 4
Theobromine (mg) 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0 0
Thiamin (mg) 0.8 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Threonine (g) 0.7 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Tocopherol, alpha (mg) 0.1 n/a n/a 0.0 13.6 n/a 0.7 0.1 14 2
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0.1 n/a n/a 0.0 0 0
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a 0.8 n/a n/a 0.1 1 0
Total Fat (g) 0.9 n/a n/a 0.0 94.5 n/a 0.2 0.1 96 12
Tryptophan (g) 0.2 n/a n/a 0.0 0.0 n/a 0.0 0.0 0 0
Tyrosine (g) 0.5 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Valine (g) 1.0 n/a n/a 0.0 0.0 n/a 0.1 0.0 1 0
Vitamin A, IU (IU) 20.4 n/a n/a 0.0 0.0 n/a 1,196.4 929.1 2,146 268
Vitamin A, RAE (mcg) 0.0 n/a n/a 0.0 0.0 n/a 60.0 46.4 106 13
Vitamin B-12 (mcg) 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0 0
Vitamin B-6 (mg) 3.0 n/a n/a 0.0 0.0 n/a 0.1 0.0 3 0
Vitamin C (mg) 201.2 n/a n/a 0.1 0.0 n/a 22.6 14.7 239 30
Vitamin D (IU) 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0 0
Water (g) 810.5 n/a n/a 3.6 0.0 n/a 107.8 9.7 932 116
Zinc (mg) 3.0 n/a n/a 0.0 0.0 n/a 0.5 0.1 4 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Warm Potato Salad.