Nutritional Facts: Roasted Chili and Portabello Quesadillas

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 (90g)
hatch chiles
2 (168g)
portabella mushrooms
1 to taste (0g)
olive oil
1/2 cup (57g)
medium cheddar
2 (60g)
flour tortillas
Total 1 serving
Alanine (g) 0.1 0.3 n/a 0.4 0.2 1 0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0 0
Arginine (g) 0.1 0.1 n/a 0.5 0.2 1 0
Ash (g) 0.5 1.4 n/a 2.2 1.4 6 3
Aspartic acid (g) 0.3 0.4 n/a 0.9 0.2 2 1
Beta-sitosterol n/a 0.0 n/a n/a n/a 0 0
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0 0
Calcium (mg) 16.2 5.0 n/a 407.4 77.4 506 253
Calories 36.0 37.0 n/a 227.7 187.2 488 244
Calories (kj) 150.3 154.6 n/a 951.5 783.0 2,039 1,020
Campesterol n/a 3.4 n/a n/a n/a 3 2
Carbohydrates (g) 8.5 6.5 n/a 0.7 30.8 47 23
Cholesterol (mg) 0.0 0.0 n/a 59.3 0.0 59 30
Copper (mg) 0.2 0.5 n/a 0.0 0.1 1 0
Cystine (g) 0.0 0.0 n/a 0.1 0.1 0 0
Dietary Fiber (g) 1.4 2.2 n/a 0.0 1.9 5 3
Folate (mcg) 20.7 47.0 n/a 10.2 62.4 140 70
Folate, DFE (mcg) 20.7 47.0 n/a 10.2 100.8 179 89
Folate, food (mcg) 20.7 47.0 n/a 10.2 7.2 85 43
Folic acid (mcg) 0.0 0.0 n/a 0.0 55.2 55 28
Fructose n/a 0.8 n/a n/a n/a 1 0
Galactose n/a 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a 3.4 n/a n/a n/a 3 2
Glutamic acid (g) 0.2 0.5 n/a 3.4 1.7 6 3
Glycine (g) 0.1 0.2 n/a 0.2 0.2 1 0
Histidine (g) 0.0 0.1 n/a 0.5 0.1 1 0
Iron (mg) 1.1 0.5 n/a 0.4 2.0 4 2
Isoleucine (g) 0.1 0.1 n/a 0.9 0.2 1 1
Lactose n/a 0.0 n/a 0.1 n/a 0 0
Leucine (g) 0.1 0.2 n/a 1.3 0.4 2 1
Lysine (g) 0.1 0.2 n/a 1.2 0.1 2 1
Magnesium (mg) 22.5 n/a n/a 15.8 13.2 52 26
Maltose n/a 0.0 n/a 0.1 n/a 0 0
Manganese (mg) 0.2 0.1 n/a 0.0 0.3 1 0
Methionine (g) 0.0 0.0 n/a 0.4 0.1 1 0
Monounsaturated Fat (g) 0.0 0.0 n/a 5.3 2.3 8 4
Niacin (mg) 0.9 7.5 n/a 0.0 2.1 11 5
Pantothenic acid (mg) 0.1 1.9 n/a 0.2 0.1 2 1
Phenylalanine (g) 0.1 0.1 n/a 0.7 0.3 1 1
Phosphorus (mg) 41.4 181.4 n/a 289.3 74.4 587 293
Polyunsaturated Fat (g) 0.1 0.2 n/a 0.5 1.0 2 1
Potassium (mg) 306.0 611.5 n/a 55.4 93.0 1,066 533
Proline (g) 0.1 0.1 n/a 1.6 0.6 2 1
Protein (g) 1.8 3.5 n/a 14.1 5.0 24 12
Retinol (mcg) 0.0 0.0 n/a 145.8 0.0 146 73
Riboflavin (mg) 0.1 0.2 n/a 0.2 0.2 1 0
Saturated Fat (g) 0.0 0.1 n/a 11.9 1.1 13 7
Selenium (mcg) 0.5 31.2 n/a 7.9 13.3 53 26
Serine (g) 0.1 0.2 n/a 0.8 0.3 1 1
Sodium (mg) 6.3 15.1 n/a 350.9 381.6 754 377
Stigmasterol n/a 0.0 n/a n/a n/a 0 0
Sucrose n/a 0.0 n/a 0.1 n/a 0 0
Sugar (g) 4.6 4.2 n/a 0.3 1.2 10 5
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0 0
Thiamin (mg) 0.1 0.1 n/a 0.0 0.3 1 0
Threonine (g) 0.1 0.2 n/a 0.5 0.1 1 0
Tocopherol, alpha (mg) 0.6 0.0 n/a 0.2 0.1 1 0
Tocopherol, beta n/a 0.0 n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a 0.0 n/a 0 0
Tocopherol, gamma n/a 0.0 n/a 0.0 n/a 0 0
Total Fat (g) 0.2 0.6 n/a 18.7 4.7 24 12
Trans-monoenoic Fat n/a 0.0 n/a n/a n/a 0 0
TransFatty acids n/a 0.0 n/a n/a n/a 0 0
Tryptophan (g) 0.0 0.1 n/a 0.2 0.1 0 0
Tyrosine (g) 0.0 0.0 n/a 0.7 0.2 1 0
Valine (g) 0.1 0.1 n/a 0.9 0.2 1 1
Vitamin A, IU (IU) 1,061.1 0.0 n/a 566.1 0.0 1,627 814
Vitamin A, RAE (mcg) 53.1 0.0 n/a 149.7 0.0 203 101
Vitamin B-12 (mcg) 0.0 0.1 n/a 0.5 0.0 1 0
Vitamin B-6 (mg) 0.3 0.2 n/a 0.0 0.0 1 0
Vitamin C (mg) 218.3 0.0 n/a 0.0 0.0 218 109
Vitamin D (IU) 0.0 16.8 n/a 13.6 0.0 30 15
Water (g) 79.0 155.9 n/a 20.8 18.1 274 137
Zinc (mg) 0.3 0.9 n/a 1.8 0.3 3 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Roasted Chili and Portabello Quesadillas.