Nutritional Facts: Buffalo Chicken and Blue Cheese Dip

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 (472g)
boneless skinless chicken breasts
16 ounces (454g)
cream cheese
12 ounces (340g)
blue cheese dressing
1/2 cup (113g)
hot sauce
8 ounces (227g)
sharp cheddar cheese
Total 1 serving
Alanine (g) 5.8 0.8 n/a 0.0 1.6 8 0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0 0
Arginine (g) 6.8 1.1 n/a 0.0 2.1 10 1
Ash (g) 5.4 6.0 10.9 8.3 8.9 40 2
Aspartic acid (g) 9.4 2.3 n/a 0.1 3.6 15 1
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0 0
Calcium (mg) 23.6 445.3 125.9 9.0 1,638.1 2,242 112
Calories 538.1 1,554.0 1,619.5 12.4 915.6 4,640 232
Calories (kj) 2,251.4 6,502.5 6,773.9 51.9 3,826.0 19,406 970
Carbohydrates (g) 0.0 18.5 15.7 2.0 2.9 39 2
Cholesterol (mg) 302.1 499.8 105.5 0.0 238.6 1,146 57
Copper (mg) 0.1 0.1 0.0 0.0 0.1 0 0
Cystine (g) 1.0 0.2 n/a 0.0 0.3 2 0
Dietary Fiber (g) 0.0 0.0 1.4 0.3 0.0 2 0
Folate (mcg) 18.9 50.0 27.2 6.8 40.9 144 7
Folate, DFE (mcg) 18.9 50.0 27.2 6.8 40.9 144 7
Folate, food (mcg) 18.9 50.0 27.2 6.8 40.9 144 7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a 0.0 n/a n/a n/a 0 0
Galactose n/a 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a 0.0 n/a n/a n/a 0 0
Glutamic acid (g) 14.8 5.9 n/a 0.1 13.8 35 2
Glycine (g) 4.4 0.6 n/a 0.0 1.0 6 0
Histidine (g) 3.7 0.8 n/a 0.0 2.0 7 0
Hydroxyproline n/a 0.0 n/a n/a n/a 0 0
Iron (mg) 1.7 1.7 0.3 0.5 1.5 6 0
Isoleucine (g) 4.9 1.5 n/a 0.0 3.5 10 0
Lactose n/a 14.6 n/a n/a 0.5 15 1
Leucine (g) 8.3 3.0 n/a 0.0 5.4 17 1
Lysine (g) 9.6 2.6 n/a 0.0 4.7 17 1
Magnesium (mg) 122.7 40.9 27.2 5.6 63.6 260 13
Maltose n/a 0.0 n/a n/a 0.3 0 0
Manganese (mg) 0.1 0.0 0.0 0.1 0.0 0 0
Methionine (g) 2.6 0.9 n/a 0.0 1.5 5 0
Monounsaturated Fat (g) 3.6 39.2 45.2 0.0 21.3 109 5
Niacin (mg) 49.2 0.7 0.3 0.3 0.2 51 3
Pantothenic acid (mg) 6.7 2.6 1.3 0.1 0.9 12 1
Phenylalanine (g) 4.0 1.3 n/a 0.0 3.0 8 0
Phosphorus (mg) 991.2 481.7 251.8 12.4 1,163.3 2,900 145
Polyunsaturated Fat (g) 1.9 6.5 93.7 0.2 2.1 104 5
Potassium (mg) 1,746.4 627.1 299.4 162.4 222.7 3,058 153
Proline (g) 3.2 3.0 n/a 0.0 6.4 13 1
Protein (g) 100.2 26.9 4.7 0.6 56.6 189 9
Retinol (mcg) 42.5 1,631.3 64.6 0.0 586.2 2,325 116
Riboflavin (mg) 0.5 0.6 0.3 0.1 0.9 2 0
Saturated Fat (g) 2.7 87.7 28.2 0.1 47.9 166 8
Selenium (mcg) 151.0 10.9 3.4 0.0 31.6 197 10
Serine (g) 3.8 1.7 n/a 0.0 3.3 9 0
Sodium (mg) 547.5 1,458.6 3,541.7 2,981.3 1,410.9 9,940 497
Starch n/a 1.6 n/a n/a n/a 2 0
Sucrose n/a 0.0 n/a n/a 0.5 1 0
Sugar (g) 0.0 14.6 11.8 1.4 1.2 29 1
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0 0
Thiamin (mg) 0.3 0.1 0.0 0.0 0.1 1 0
Threonine (g) 4.5 1.1 n/a 0.0 2.0 8 0
Tocopherol, alpha (mg) 0.9 1.3 14.6 0.1 0.7 18 1
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 0 0
Tocopherol, gamma (mg) 0.4 0.2 n/a n/a 0.0 1 0
Total Fat (g) 12.2 155.6 173.9 0.4 75.3 417 21
Trans-monoenoic Fat (g) 0.0 n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.1 n/a 4.6 n/a n/a 5 0
Tryptophan (g) 1.3 0.3 n/a 0.0 0.7 2 0
Tyrosine (g) 3.6 1.4 n/a 0.0 2.7 8 0
Valine (g) 5.2 1.8 n/a 0.0 3.8 11 1
Vitamin A, IU (IU) 141.6 6,102.6 248.4 182.7 2,276.5 8,952 448
Vitamin A, RAE (mcg) 42.5 1,663.1 64.6 9.0 602.1 2,381 119
Vitamin B-12 (mcg) 0.9 1.1 0.5 0.0 1.9 5 0
Vitamin B-6 (mg) 3.5 0.2 0.1 0.2 0.2 4 0
Vitamin C (mg) 5.7 0.0 2.4 84.4 0.0 92 5
Vitamin D (IU) 23.6 113.6 13.6 n/a 54.5 205 10
Water (g) 357.7 247.4 135.1 101.5 83.5 925 46
Zinc (mg) 2.7 2.3 0.7 0.1 7.1 13 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Buffalo Chicken and Blue Cheese Dip.