Nutritional Facts: Ruby Sunshine

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 cup (248g)
orange juice
1/2 cup (62g)
raspberries
1/4 cup (7g)
carbonated water
1 to taste (21g)
ice
1 to taste (12g)
raspberries
1 slice (0g)
oranges
Total 1 serving
Alanine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Alcohol (g) 0.0 0.0 n/a n/a n/a n/a 0 0
Arginine (g) 0.1 n/a 0.0 n/a n/a n/a 0 0
Ash (g) 1.0 0.3 0.0 n/a n/a n/a 1 1
Aspartic acid (g) 0.2 n/a 0.0 n/a n/a n/a 0 0
Caffeine (mg) 0.0 0.0 n/a n/a n/a n/a 0 0
Calcium (mg) 27.3 15.4 1.0 n/a n/a n/a 44 44
Calories 111.6 32.0 0.0 n/a n/a n/a 144 144
Calories (kj) 466.2 135.3 0.0 n/a n/a n/a 602 602
Carbohydrates (g) 25.8 7.3 0.0 n/a n/a n/a 33 33
Cholesterol (mg) 0.0 0.0 0.0 n/a n/a n/a 0 0
Copper (mg) 0.1 0.1 0.0 n/a n/a n/a 0 0
Cystine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Dietary Fiber (g) 0.5 4.0 0.0 n/a n/a n/a 4 4
Folate (mcg) 74.4 12.9 0.0 n/a n/a n/a 87 87
Folate, DFE (mcg) 74.4 12.9 0.0 n/a n/a n/a 87 87
Folate, food (mcg) 74.4 12.9 0.0 n/a n/a n/a 87 87
Folic acid (mcg) 0.0 0.0 0.0 n/a n/a n/a 0 0
Fructose n/a 1.4 n/a n/a n/a n/a 1 1
Galactose n/a 0.0 n/a n/a n/a n/a 0 0
Glucose (dextrose) n/a 1.1 n/a n/a n/a n/a 1 1
Glutamic acid (g) 0.1 n/a 0.0 n/a n/a n/a 0 0
Glycine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Histidine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Iron (mg) 0.5 0.4 0.0 n/a n/a n/a 1 1
Isoleucine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Lactose n/a 0.0 n/a n/a n/a n/a 0 0
Leucine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Lysine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Magnesium (mg) 27.3 13.5 0.0 n/a n/a n/a 41 41
Maltose n/a 0.0 n/a n/a n/a n/a 0 0
Manganese (mg) 0.0 0.4 0.0 n/a n/a n/a 0 0
Methionine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Monounsaturated Fat (g) 0.1 0.0 0.0 n/a n/a n/a 0 0
Niacin (mg) 1.0 0.4 0.0 n/a n/a n/a 1 1
Pantothenic acid (mg) 0.5 0.2 0.0 n/a n/a n/a 1 1
Phenylalanine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Phosphorus (mg) 42.2 17.8 0.0 n/a n/a n/a 60 60
Polyunsaturated Fat (g) 0.1 0.2 0.0 n/a n/a n/a 0 0
Potassium (mg) 496.0 92.9 0.0 n/a n/a n/a 589 589
Proline (g) 0.1 n/a 0.0 n/a n/a n/a 0 0
Protein (g) 1.7 0.7 0.0 n/a n/a n/a 2 2
Retinol (mcg) 0.0 0.0 0.0 n/a n/a n/a 0 0
Riboflavin (mg) 0.1 0.0 0.0 n/a n/a n/a 0 0
Saturated Fat (g) 0.1 0.0 0.0 n/a n/a n/a 0 0
Selenium (mcg) 0.2 0.1 0.0 n/a n/a n/a 0 0
Serine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Sodium (mg) 2.5 0.6 0.1 n/a n/a n/a 3 3
Starch n/a 0.0 n/a n/a n/a n/a 0 0
Sucrose n/a 0.1 n/a n/a n/a n/a 0 0
Sugar (g) 20.8 2.7 n/a n/a n/a n/a 24 24
Theobromine (mg) 0.0 0.0 n/a n/a n/a n/a 0 0
Thiamin (mg) 0.2 0.0 0.0 n/a n/a n/a 0 0
Threonine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Tocopherol, alpha (mg) 0.1 0.5 n/a n/a n/a n/a 1 1
Tocopherol, beta n/a 0.0 n/a n/a n/a n/a 0 0
Tocopherol, delta n/a 0.6 n/a n/a n/a n/a 1 1
Tocopherol, gamma n/a 0.9 n/a n/a n/a n/a 1 1
Total Fat (g) 0.5 0.4 0.0 n/a n/a n/a 1 1
Tryptophan (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Tyrosine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Valine (g) 0.0 n/a 0.0 n/a n/a n/a 0 0
Vitamin A, IU (IU) 496.0 20.3 0.0 n/a n/a n/a 516 516
Vitamin A, RAE (mcg) 24.8 1.2 0.0 n/a n/a n/a 26 26
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a n/a n/a 0 0
Vitamin B-6 (mg) 0.1 0.0 0.0 n/a n/a n/a 0 0
Vitamin C (mg) 124.0 16.1 0.0 n/a n/a n/a 140 140
Vitamin D (IU) 0.0 0.0 n/a n/a n/a n/a 0 0
Water (g) 219.0 52.7 7.4 n/a n/a n/a 279 279
Zinc (mg) 0.1 0.3 0.0 n/a n/a n/a 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Ruby Sunshine.