Nutritional Facts: Cucumber Melon Smoothie

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 cup (144g)
vanilla frozen yogurt
2 cups (320g)
cantaloupe
1 (301g)
cucumbers
6 ounces (0g)
low-fat french vanilla yogurt
2 tablespoons (30g)
lime juice
Total 1 serving
Alanine (g) 0.2 0.3 0.1 n/a 0.0 1 0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0 0
Arginine (g) 0.2 0.1 0.1 n/a 0.0 0 0
Ash (g) 1.3 2.1 1.1 n/a 0.1 5 1
Aspartic acid (g) 0.4 0.4 0.1 n/a 0.0 1 0
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0 0
Calcium (mg) 205.9 28.8 48.2 n/a 4.2 287 72
Calories 229.0 108.8 45.2 n/a 7.6 390 98
Calories (kj) 957.6 451.2 195.7 n/a 31.5 1,636 409
Carbohydrates (g) 34.8 26.1 10.9 n/a 2.5 74 19
Cholesterol (mg) 2.9 0.0 0.0 n/a 0.0 3 1
Copper (mg) 0.1 0.1 0.1 n/a 0.0 0 0
Cystine (g) 0.1 0.0 0.0 n/a 0.0 0 0
Dietary Fiber (g) 0.0 2.9 1.5 n/a 0.1 5 1
Folate (mcg) 8.6 67.2 21.1 n/a 3.0 100 25
Folate, DFE (mcg) 8.6 67.2 21.1 n/a 3.0 100 25
Folate, food (mcg) 8.6 67.2 21.1 n/a 3.0 100 25
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0 0
Fructose n/a 6.0 2.6 n/a 0.2 9 2
Galactose n/a 0.2 0.0 n/a 0.0 0 0
Glucose (dextrose) n/a 4.9 2.3 n/a 0.2 7 2
Glutamic acid (g) 1.1 0.7 0.6 n/a 0.0 2 1
Glycine (g) 0.1 0.1 0.1 n/a 0.0 0 0
Histidine (g) 0.1 0.0 0.0 n/a 0.0 0 0
Iron (mg) 0.4 0.7 0.8 n/a 0.0 2 0
Isoleucine (g) 0.3 0.1 0.1 n/a 0.0 0 0
Lactose n/a 0.0 0.0 n/a 0.0 0 0
Leucine (g) 0.5 0.1 0.1 n/a 0.0 1 0
Lysine (g) 0.4 0.1 0.1 n/a 0.0 1 0
Magnesium (mg) 20.2 38.4 39.1 n/a 2.4 100 25
Maltose n/a 0.1 0.0 n/a 0.0 0 0
Manganese (mg) 0.0 0.1 0.2 n/a 0.0 0 0
Methionine (g) 0.1 0.0 0.0 n/a 0.0 0 0
Monounsaturated Fat (g) 2.3 0.0 0.0 n/a 0.0 2 1
Niacin (mg) 0.4 2.3 0.3 n/a 0.0 3 1
Pantothenic acid (mg) 0.9 0.3 0.8 n/a 0.0 2 1
Phenylalanine (g) 0.3 0.1 0.1 n/a 0.0 0 0
Phosphorus (mg) 185.8 48.0 72.2 n/a 4.2 310 78
Phytosterols n/a 32.0 42.1 n/a n/a 74 19
Polyunsaturated Fat (g) 0.3 0.3 0.1 n/a 0.0 1 0
Potassium (mg) 303.8 854.4 442.5 n/a 35.4 1,636 409
Proline (g) 0.5 0.1 0.0 n/a 0.0 1 0
Protein (g) 5.8 2.7 2.0 n/a 0.1 11 3
Retinol (mcg) 83.5 0.0 0.0 n/a 0.0 84 21
Riboflavin (mg) 0.3 0.1 0.1 n/a 0.0 0 0
Saturated Fat (g) 4.9 0.2 0.1 n/a 0.0 5 1
Selenium (mcg) 4.8 1.3 0.9 n/a 0.0 7 2
Serine (g) 0.3 0.1 0.1 n/a 0.0 0 0
Sodium (mg) 125.3 51.2 6.0 n/a 0.6 183 46
Starch n/a 0.1 2.5 n/a 0.0 3 1
Sucrose n/a 13.9 0.1 n/a 0.1 14 4
Sugar (g) 34.6 25.2 5.0 n/a 0.5 65 16
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0 0
Thiamin (mg) 0.1 0.1 0.1 n/a 0.0 0 0
Threonine (g) 0.2 0.1 0.1 n/a 0.0 0 0
Tocopherol, alpha (mg) 0.2 0.2 0.1 n/a 0.1 0 0
Tocopherol, beta n/a 0.0 0.0 n/a 0.0 0 0
Tocopherol, delta n/a 0.0 0.0 n/a 0.0 0 0
Tocopherol, gamma n/a 0.4 0.1 n/a 0.0 0 0
Total Fat (g) 8.1 0.6 0.3 n/a 0.0 9 2
Tryptophan (g) 0.1 0.0 0.0 n/a 0.0 0 0
Tyrosine (g) 0.3 0.0 0.0 n/a 0.0 0 0
Valine (g) 0.4 0.1 0.1 n/a 0.0 1 0
Vitamin A, IU (IU) 305.3 10,822.4 316.1 n/a 15.1 11,459 2,865
Vitamin A, RAE (mcg) 85.0 540.8 15.1 n/a 0.6 641 160
Vitamin B-12 (mcg) 0.4 0.0 0.0 n/a 0.0 0 0
Vitamin B-6 (mg) 0.1 0.2 0.1 n/a 0.0 0 0
Vitamin C (mg) 1.2 117.4 8.4 n/a 9.1 136 34
Vitamin D (IU) 5.8 0.0 0.0 n/a 0.0 6 1
Water (g) 94.0 288.5 286.6 n/a 27.5 697 174
Zinc (mg) 0.6 0.6 0.6 n/a 0.0 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cucumber Melon Smoothie.